Services
+₱4.54B
Net Foreign (90d)
+0.2%
Avg Return (90d)
63
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| ICT | International Container Terminal Services, Inc. | ₱720.00 | +29.73% | +₱8.29B | ₱1383.63B |
| WEB | PhilWeb Corporation | ₱10.12 | +101.19% | +₱350.5M | ₱15.08B |
| CEB | Cebu Air, Inc. | ₱33.50 | +9.3% | +₱217.5M | ₱18.90B |
| MAC | MacroAsia Corporation | ₱4.45 | -1.33% | +₱104.1M | ₱8.11B |
| STI | STI Education Systems Holdings, Inc. | ₱1.37 | -1.44% | +₱87.3M | ₱13.77B |
| WLCON | Wilcon Depot, Inc. | ₱6.56 | -6.69% | +₱75.0M | ₱25.42B |
| TEL | PLDT Inc. | ₱1300.00 | -0.76% | +₱61.6M | ₱278.71B |
| IPO | iPeople, inc. | ₱7.10 | — | +₱15.3M | ₱7.41B |
| NOW | Now Corporation | ₱0.56 | -16.42% | +₱5.5M | ₱975.6M |
| HOME | AllHome Corp. | ₱0.26 | -10.53% | +₱2.5M | ₱900.0M |
| UPSON | Upson International Corp. | ₱0.69 | -2.82% | +₱1.7M | ₱2.25B |
| SSI | SSI Group, Inc. | ₱2.35 | -3.69% | +₱1.7M | ₱7.82B |
| MRSGI | Metro Retail Stores Group, Inc. | ₱1.12 | -2.61% | +₱1.6M | ₱3.59B |
| APL | Apollo Global Capital, Inc. | ₱0.01 | +4.29% | +₱625K | ₱2.17B |
| APC | APC Group, Inc. | ₱0.10 | -19.01% | +₱561K | ₱727.9M |
| BEL | Belle Corporation | ₱1.34 | +3.08% | +₱342K | ₱13.06B |
| WPI | Waterfront Philippines, Incorporated | ₱0.44 | — | +₱310K | ₱1.05B |
| TUGS | Harbor Star Shipping Services, Inc. | ₱0.55 | +5.77% | +₱294K | ₱456.2M |
| BHI | Boulevard Holdings, Inc. | ₱0.03 | -2.86% | +₱140K | ₱475.2M |
| ECP | EasyCall Communications Philippines, Inc. | ₱2.45 | -2.78% | +₱117K | ₱360.0M |
| PHC | Philcomsat Holdings Corporation | ₱1.67 | +11.33% | +₱46K | ₱1.66B |
| IMP | Imperial Resources, Inc. | ₱0.96 | +37.14% | +₱750 | ₱587.3M |
| SBS | SBS Philippines Corporation | ₱3.23 | — | +₱410 | ₱6.11B |
| PTT | PT&T Corp. | — | — | — | ₱495.0M |
| ABS | ABS-CBN Corporation | ₱3.36 | -4% | — | ₱3.05B |
| C | Chelsea Logistics and Infrastructure Holdings Corp. | — | — | — | ₱1.80B |
| MAH | Metro Alliance Holdings & Equities Corp. | ₱0.37 | — | — | ₱69.8M |
| EG | IP E-Game Ventures, Inc. | — | — | — | ₱282.0M |
| PORT | Globalport 900, Inc. | — | — | — | ₱17.05B |
| GMA7 | GMA Network, Inc. | ₱5.95 | +14.64% | — | ₱19.38B |
| MJIC | MJC Investments Corporation | — | — | — | ₱3.17B |
| MJC | Manila Jockey Club, Inc. | — | — | — | ₱1.90B |
| MBC | Manila Broadcasting Company | ₱6.21 | — | — | ₱2.50B |
| MB | Manila Bulletin Publishing Corporation | ₱0.16 | -13.23% | — | ₱568.4M |
| IPM | IPM Holdings, Inc. | ₱1.86 | — | ₱-12K | ₱1.55B |
| BCOR | Berjaya Philippines Inc. | ₱8.49 | +13.2% | ₱-14K | ₱36.86B |
| ACE | Acesite (Phils.) Hotel Corporation | ₱1.32 | — | ₱-14K | ₱455.1M |
| LSC | Lorenzo Shipping Corporation | ₱0.59 | -7.81% | ₱-18K | ₱584.2M |
| GPH | Grand Plaza Hotel Corporation | ₱6.01 | — | ₱-18K | ₱322.8M |
| LBC | LBC Express Holdings, Inc. | ₱7.10 | +2.6% | ₱-52K | ₱10.07B |
| PHR | PH Resorts Group Holdings, Inc. | ₱0.13 | -12.67% | ₱-60K | ₱946.7M |
| PAX | Paxys, Inc. | ₱2.10 | — | ₱-61K | ₱2.47B |
| MEDIC | Medilines Distributors Incorporated | ₱0.20 | -24.44% | ₱-176K | ₱560.3M |
| GMAP | GMA Holdings, Inc. | ₱5.85 | +16.77% | ₱-217K | ₱2.13B |
| TBGI | Transpacific Broadband Group Int`l. Inc. | ₱0.12 | -7.46% | ₱-396K | ₱444.1M |
| IS | Island Information & Technology, Inc. | ₱0.10 | -11.5% | ₱-473K | ₱478.8M |
| DWC | Discovery World Corporation | ₱0.95 | — | ₱-864K | ₱811.3M |
| CEU | Centro Escolar University | ₱16.80 | +12% | ₱-962K | ₱7.49B |
| ABSP | ABS-CBN Holdings Corporation | ₱3.31 | — | ₱-1.2M | ₱306.1M |
| FEU | Far Eastern University, Incorporated | ₱800.50 | +0.06% | ₱-1.2M | ₱19.98B |
| LOTO | Pacific Online Systems Corporation | ₱1.70 | -5.56% | ₱-1.5M | ₱1.50B |
| PAL | PAL Holdings, Inc. | ₱3.37 | -11.32% | ₱-5.7M | ₱93.98B |
| DFNN | DFNN, Inc. | ₱0.76 | 0% | ₱-6.4M | ₱296.0M |
| ALLDY | AllDay Marts, Inc. | ₱0.04 | -12.5% | ₱-14.3M | ₱731.4M |
| ATI | Asian Terminals, Inc. | ₱29.00 | -9.66% | ₱-21.9M | ₱53.99B |
| DITO | DITO CME Holdings Corp. | ₱0.72 | -8.86% | ₱-82.6M | ₱15.47B |
| PGOLD | Puregold Price Club, Inc. | ₱41.70 | +3.73% | ₱-150.0M | ₱117.22B |
| SEVN | Philippine Seven Corporation | ₱34.00 | -8.72% | ₱-185.4M | ₱52.19B |
| BLOOM | Bloomberry Resorts Corporation | ₱2.09 | -25.62% | ₱-348.3M | ₱23.67B |
| RRHI | Robinsons Retail Holdings, Inc. | ₱46.10 | +40.98% | ₱-411.0M | ₱48.70B |
| GLO | Globe Telecom, Inc. | ₱1650.00 | +3.06% | ₱-980.7M | ₱237.65B |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | ₱12.50 | -13.67% | ₱-991.0M | ₱89.07B |
| PLUS | DigiPlus Interactive Corp. | ₱16.80 | -37.89% | ₱-1.48B | ₱72.59B |
63 results