AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱16.3B | ₱11.2B | +45.4% |
| Net Income | ₱-41.0B | ₱-19.6B | -109.2% |
| Net Income (Parent) | ₱-14.7B | ₱-6.9B | -112.2% |
| EPS (Basic) | ₱-0.74 | ₱-0.45 | -64.4% |
Insiders bought above current market — underwater positions.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱3.5M | ₱0.72 | 17,836,000 |
| 2026-04-08 | +₱740K | ₱0.69 | 37,879,000 |
| 2026-04-07 | ₱-1.0M | ₱0.72 | 53,806,000 |
| 2026-04-06 | ₱-52K | ₱0.65 | 11,417,000 |
| 2026-04-01 | +₱2.5M | ₱0.63 | 10,571,000 |
| 2026-03-31 | +₱1.3M | ₱0.63 | 4,890,000 |
| 2026-03-30 | +₱444K | ₱0.61 | 7,891,000 |
| 2026-03-27 | +₱161K | ₱0.63 | 3,464,000 |
| 2026-03-26 | +₱2.4M | ₱0.62 | 14,999,000 |
| 2026-03-25 | +₱913K | ₱0.59 | 4,251,000 |
| Holder | Shares | % |
|---|---|---|
| ARMSTRONG SECURITIES, INC.pdtc_broker | 13,131,442,500 | 61.11% |
| Udenna Corporationprincipal | 10,699,500,000 | 49.79% |
| Summit Telco Holdings Corporationprincipal | 3,300,000,000 | 15.36% |
| BA SECURITIES, INC.pdtc_broker | 2,101,996,016 | 9.78% |
| Summit Telco Corporation Pte. Ltd.principal | 1,590,000,000 | 7.4% |
| COL Financial Group, Inc.pdtc_broker | 1,187,266,460 | 5.53% |
| BDO SECURITIES CORPORATIONpdtc_broker | 827,655,707 | 3.85% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 435,229,264 | 2.03% |
| PHILIPPINE EQUITY PARTNERS, INC.pdtc_broker | 315,508,177 | 1.47% |
| PHILSTOCKS FINANCIAL INCpdtc_broker | 226,183,919 | 1.05% |
| Broker | Current | Change | % |
|---|---|---|---|
| COL Financial Group, Inc. 1 | 187,266,460 | +187,266,460 | +100.0% |
| BA SECURITIES, INC. 2 | 101,996,016 | +101,996,016 | +100.0% |
| PHILIPPINE EQUITY PARTNERS, INC. | 315,508,177 | -86,134,000 | -21.4% |
| BPI SECURITIES CORPORATION 1 | 0 | -83,173,547 | -100.0% |
| COL Financial Group, Inc. | 1,187,266,460 | +65,082,625 | +5.8% |
| BDO SECURITIES CORPORATION 8 | 0 | -54,113,047 | -100.0% |
| F. YAP SECURITIES, INC. 1 | 0 | -50,547,128 | -100.0% |
| PHILSTOCKS FINANCIAL INC 2 | 0 | -32,538,382 | -100.0% |
| BDO SECURITIES CORPORATION | 827,655,707 | -26,457,340 | -3.1% |
| FIRST METRO SECURITIES BROKERAGE CORP. 4 | 0 | -22,169,960 | -100.0% |
| Metric | DITO | Sector | Market | Rank |
|---|---|---|---|---|
| Net Margin | -250.8% | 5.1% | 12.3% | 1th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026