Services
+₱2.43B
Net Foreign (30d)
-2.94%
Avg Return (30d)
63
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| ICT | International Container Terminal Services, Inc. | ₱720.00 | +3.75% | +₱2.42B | ₱1383.63B |
| PLUS | DigiPlus Interactive Corp. | ₱16.80 | +18.48% | +₱207.8M | ₱72.59B |
| CEB | Cebu Air, Inc. | ₱33.50 | -10.43% | +₱143.5M | ₱18.90B |
| PGOLD | Puregold Price Club, Inc. | ₱41.70 | +2.96% | +₱126.7M | ₱117.22B |
| STI | STI Education Systems Holdings, Inc. | ₱1.37 | +2.24% | +₱76.8M | ₱13.77B |
| MAC | MacroAsia Corporation | ₱4.45 | -3.26% | +₱49.9M | ₱8.11B |
| GLO | Globe Telecom, Inc. | ₱1650.00 | -1.79% | +₱15.7M | ₱237.65B |
| TEL | PLDT Inc. | ₱1300.00 | -7.41% | +₱13.0M | ₱278.71B |
| IPO | iPeople, inc. | ₱7.10 | — | +₱10.1M | ₱7.41B |
| DITO | DITO CME Holdings Corp. | ₱0.72 | +5.88% | +₱4.0M | ₱15.47B |
| NOW | Now Corporation | ₱0.56 | -13.85% | +₱1.4M | ₱975.6M |
| UPSON | Upson International Corp. | ₱0.69 | -5.48% | +₱762K | ₱2.25B |
| ALLDY | AllDay Marts, Inc. | ₱0.04 | -14.63% | +₱703K | ₱731.4M |
| TUGS | Harbor Star Shipping Services, Inc. | ₱0.55 | +1.85% | +₱264K | ₱456.2M |
| HOME | AllHome Corp. | ₱0.26 | -1.92% | +₱194K | ₱900.0M |
| ECP | EasyCall Communications Philippines, Inc. | ₱2.45 | — | +₱123K | ₱360.0M |
| MRSGI | Metro Retail Stores Group, Inc. | ₱1.12 | -4.27% | +₱85K | ₱3.59B |
| APC | APC Group, Inc. | ₱0.10 | -9.26% | +₱30K | ₱727.9M |
| LOTO | Pacific Online Systems Corporation | ₱1.70 | +3.03% | +₱30K | ₱1.50B |
| PHR | PH Resorts Group Holdings, Inc. | ₱0.13 | -6.43% | +₱16K | ₱946.7M |
| SBS | SBS Philippines Corporation | ₱3.23 | -9.27% | +₱12K | ₱6.11B |
| BCOR | Berjaya Philippines Inc. | ₱8.49 | +28.44% | +₱9K | ₱36.86B |
| PHC | Philcomsat Holdings Corporation | ₱1.67 | — | +₱5K | ₱1.66B |
| ABS | ABS-CBN Corporation | ₱3.36 | -12.95% | — | ₱3.05B |
| GMA7 | GMA Network, Inc. | ₱5.95 | -2.14% | — | ₱19.38B |
| MBC | Manila Broadcasting Company | ₱6.21 | +0.16% | — | ₱2.50B |
| LSC | Lorenzo Shipping Corporation | ₱0.59 | -11.94% | — | ₱584.2M |
| MJC | Manila Jockey Club, Inc. | — | — | — | ₱1.90B |
| EG | IP E-Game Ventures, Inc. | — | — | — | ₱282.0M |
| C | Chelsea Logistics and Infrastructure Holdings Corp. | — | — | — | ₱1.80B |
| MJIC | MJC Investments Corporation | — | — | — | ₱3.17B |
| PORT | Globalport 900, Inc. | — | — | — | ₱17.05B |
| MB | Manila Bulletin Publishing Corporation | ₱0.16 | — | — | ₱568.4M |
| PTT | PT&T Corp. | — | — | — | ₱495.0M |
| MAH | Metro Alliance Holdings & Equities Corp. | ₱0.37 | — | — | ₱69.8M |
| ACE | Acesite (Phils.) Hotel Corporation | ₱1.32 | — | — | ₱455.1M |
| IMP | Imperial Resources, Inc. | ₱0.96 | — | ₱-180 | ₱587.3M |
| IPM | IPM Holdings, Inc. | ₱1.86 | — | ₱-9K | ₱1.55B |
| BHI | Boulevard Holdings, Inc. | ₱0.03 | -8.11% | ₱-9K | ₱475.2M |
| LBC | LBC Express Holdings, Inc. | ₱7.10 | — | ₱-9K | ₱10.07B |
| GPH | Grand Plaza Hotel Corporation | ₱6.01 | — | ₱-12K | ₱322.8M |
| MEDIC | Medilines Distributors Incorporated | ₱0.20 | -13.19% | ₱-16K | ₱560.3M |
| BEL | Belle Corporation | ₱1.34 | -1.47% | ₱-18K | ₱13.06B |
| PAX | Paxys, Inc. | ₱2.10 | — | ₱-52K | ₱2.47B |
| IS | Island Information & Technology, Inc. | ₱0.10 | -14.53% | ₱-115K | ₱478.8M |
| WPI | Waterfront Philippines, Incorporated | ₱0.44 | +4.76% | ₱-142K | ₱1.05B |
| GMAP | GMA Holdings, Inc. | ₱5.85 | +0.86% | ₱-147K | ₱2.13B |
| CEU | Centro Escolar University | ₱16.80 | -0.24% | ₱-148K | ₱7.49B |
| APL | Apollo Global Capital, Inc. | ₱0.01 | +2.82% | ₱-334K | ₱2.17B |
| ABSP | ABS-CBN Holdings Corporation | ₱3.31 | — | ₱-423K | ₱306.1M |
| FEU | Far Eastern University, Incorporated | ₱800.50 | -3.84% | ₱-457K | ₱19.98B |
| TBGI | Transpacific Broadband Group Int`l. Inc. | ₱0.12 | -0.8% | ₱-465K | ₱444.1M |
| DFNN | DFNN, Inc. | ₱0.76 | -2.56% | ₱-501K | ₱296.0M |
| PAL | PAL Holdings, Inc. | ₱3.37 | -12.01% | ₱-1.4M | ₱93.98B |
| SSI | SSI Group, Inc. | ₱2.35 | -12.96% | ₱-1.5M | ₱7.82B |
| DWC | Discovery World Corporation | ₱0.95 | 0% | ₱-1.5M | ₱811.3M |
| ATI | Asian Terminals, Inc. | ₱29.00 | -18.31% | ₱-2.9M | ₱53.99B |
| WEB | PhilWeb Corporation | ₱10.12 | -11.23% | ₱-10.0M | ₱15.08B |
| SEVN | Philippine Seven Corporation | ₱34.00 | +2.26% | ₱-18.4M | ₱52.19B |
| WLCON | Wilcon Depot, Inc. | ₱6.56 | -7.48% | ₱-33.2M | ₱25.42B |
| BLOOM | Bloomberry Resorts Corporation | ₱2.09 | -19.31% | ₱-39.1M | ₱23.67B |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | ₱12.50 | -11.85% | ₱-200.5M | ₱89.07B |
| RRHI | Robinsons Retail Holdings, Inc. | ₱46.10 | +23.92% | ₱-336.9M | ₱48.70B |
63 results