AD
AD
| Metric | FY 2025 | FY 2024 | Change |
|---|---|---|---|
| Revenue | ₱200.5B | ₱193.3B | +3.7% |
| Net Income | ₱10.9B | ₱4.6B | +134.8% |
| Net Income (Parent) | ₱10.3B | ₱4.1B | +151.0% |
| EPS (Basic) | ₱7.11 | ₱2.78 | +155.8% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-2.4M | ₱46.10 | 341,900 |
| 2026-04-08 | ₱-60.5M | ₱45.85 | 1,567,300 |
| 2026-04-07 | ₱-46.7M | ₱45.70 | 1,370,300 |
| 2026-04-06 | ₱-3.3M | ₱45.85 | 677,300 |
| 2026-04-01 | ₱-22.3M | ₱46.05 | 1,614,800 |
| 2026-03-31 | ₱-22.4M | ₱46.20 | 2,201,000 |
| 2026-03-30 | ₱-85.2M | ₱46.55 | 6,070,400 |
| 2026-03-27 | ₱-82K | ₱38.95 | 2,100 |
| 2026-03-26 | ₱-1.2M | ₱39.25 | 211,900 |
| 2026-03-25 | ₱-4.2M | ₱39.25 | 235,100 |
Directors who sit on multiple boards — governance + related-party signal
| Ex-Date | Amount |
|---|---|
| May 23, 2025 | ₱2 |
| May 24, 2024 | ₱2 |
| May 23, 2023 | ₱2 |
| May 17, 2022 | ₱2 |
| May 17, 2021 | ₱0.83 |
| May 17, 2021 | ₱1 |
| May 29, 2020 | ₱1 |
| Jun 17, 2019 | ₱0.72 |
| Jun 24, 2016 | ₱0.63 |
| Aug 04, 2015 | ₱0.51 |
| Jul 14, 2014 | ₱0.41 |
Insiders bought above current market — underwater positions.
| Metric | RRHI | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 4.5x | 8.9x | 8.8x | 36th |
| P/BV | 0.66x | 0.98x | 0.69x | 42th |
| ROE | 14.8% | 5.5% | 6.0% | 69th |
| Net Margin | 5.4% | 5.1% | 12.3% | 51th |
| D/E | 1.21x | 0.66x | 0.77x | 66th |
| Holder | Shares | % |
|---|---|---|
| JE Holdings, Inc.principal | 491,299,997 | 46.1% |
| Lance Y. Gokongweidirectors | 91,952,656 | 8.63% |
| Robina Gokongwei Pe (Chairman)directors | 91,952,654 | 8.63% |
| PHILIPPINE EQUITY PARTNERS, INC.pdtc_broker | 68,147,565 | 6.4% |
| AB CAPITAL SECURITIES, INC.pdtc_broker | 62,242,023 | 5.84% |
| GOVERNMENT SERVICE INSURANCE SYSTEMpdtc_broker | 41,565,364 | 3.9% |
| REGIS PARTNERS, INC.pdtc_broker | 40,728,481 | 3.82% |
| DEUTSCHE BANK MANILA-CLIENTS A/Cpdtc_broker | 39,411,305 | 3.7% |
| MACQUARIE CAPITAL SECURITIES (PHILIPPINES), INC.pdtc_broker | 37,173,900 | 3.49% |
| James L. Go (Vice Chairman)directors | 33,982,405 | 3.19% |
Outstanding shares changed between 2025-09-30 and 2025-12-31 — per-holder changes below won’t net to zero because of this corporate action.
| Broker | Current | Change | % |
|---|---|---|---|
| MACQUARIE CAPITAL SECURITIES (PHILIPPINES), INC. | 37,173,900 | -321,275,565 | -89.6% |
| STANDARD CHARTERED BANK | 16,449,410 | -42,192,280 | -72.0% |
| DEUTSCHE BANK MANILA-CLIENTS A/C | 39,411,305 | +16,999,354 | +75.8% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT. | 12,374,492 | -5,641,950 | -31.3% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 12,680,930 | +2,660,943 | +26.6% |
| SOCIAL SECURITY SYSTEM | 19,620,978 | +1,793,500 | +10.1% |
| ASIASEC EQUITIES, INC. | 8,620,110 | +1,428,400 | +19.9% |
| BDO SECURITIES CORPORATION | 7,292,314 | +738,671 | +11.3% |
| CITIBANK N.A. | 9,349,057 | +483,002 | +5.5% |
| MBTC - TRUST BANKING GROUP | 3,635,120 | +300,000 | +9.0% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026