AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱774.6M | ₱816.1M | -5.1% |
| Net Income | ₱-599.2M | ₱-71.8M | -734.3% |
| Net Income (Parent) | ₱-599.2M | ₱-71.8M | -734.3% |
| EPS (Basic) | ₱-0.46 | ₱-0.05 | -820.0% |
| Ex-Date | Amount |
|---|---|
| Jun 09, 2016 | ₱0.2 |
| Feb 16, 2016 | ₱0.2 |
| Nov 09, 2015 | ₱0.15 |
| Aug 11, 2015 | ₱0.15 |
| May 04, 2015 | ₱0.15 |
| Jan 27, 2015 | ₱0.15 |
| Nov 18, 2014 | ₱0.1 |
| Aug 27, 2014 | ₱0.1 |
| Jun 04, 2014 | ₱0.1 |
| Mar 13, 2014 | ₱0.1 |
| Oct 10, 2013 | ₱0.1 |
Insiders bought 338% below current — strong conviction signal.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱4.8M | ₱10.12 | 5,807,500 |
| 2026-04-08 | ₱-507K | ₱10.76 | 4,683,400 |
| 2026-04-07 | ₱-7.6M | ₱10.50 | 1,771,700 |
| 2026-04-06 | +₱5.8M | ₱10.50 | 2,338,800 |
| 2026-04-01 | ₱-8.8M | ₱10.50 | 3,129,000 |
| 2026-03-31 | ₱-4.7M | ₱11.00 | 2,662,900 |
| 2026-03-30 | ₱-6.7M | ₱10.88 | 5,863,300 |
| 2026-03-27 | ₱-7.9M | ₱11.70 | 2,054,000 |
| 2026-03-26 | ₱-2.3M | ₱11.86 | 1,597,900 |
| 2026-03-25 | +₱762K | ₱11.86 | 3,390,800 |
| Metric | WEB | Sector | Market | Rank |
|---|---|---|---|---|
| Net Margin | -77.4% | 5.1% | 12.3% | 5th |
| Holder | Shares | % |
|---|---|---|
| PLATINUM SECURITIES, INC.pdtc_broker | 880,313,714 | 61.31% |
| Alcid, Crisanto Roy B.directors | 495,744,712 | 34.53% |
| Velora Holdings Inc.principal | 331,829,742 | 23.11% |
| PhilWeb Casino Corporationaffiliates | 157,044,156 | 10.94% |
| TOWER SECURITIES, INC.pdtc_broker | 60,783,662 | 4.23% |
| BDO SECURITIES CORPORATIONpdtc_broker | 35,514,335 | 2.47% |
| COL Financial Group, Inc.pdtc_broker | 27,276,531 | 1.9% |
| UOB KAY HIAN SECURITIES (PHILS.), INC.pdtc_broker | 25,505,700 | 1.78% |
| BPI SECURITIES CORPORATIONpdtc_broker | 15,225,319 | 1.06% |
| PHILSTOCKS FINANCIAL INCpdtc_broker | 13,636,358 | 0.95% |
| Broker | Current | Change | % |
|---|---|---|---|
| PLATINUM SECURITIES, INC. | 880,313,714 | +26,717,078 | +3.1% |
| TOWER SECURITIES, INC. | 60,783,662 | +19,935,040 | +48.8% |
| COL Financial Group, Inc. | 27,276,531 | -11,634,627 | -29.9% |
| CITIBANK N.A. | 10,839,057 | +8,483,600 | +360.2% |
| IGC SECURITIES INC. | 3,270,340 | -8,119,100 | -71.3% |
| PAPA SECURITIES CORPORATION | 9,208,038 | -7,877,400 | -46.1% |
| COL Financial Group, Inc. 2 | 7,276,531 | +7,276,531 | +100.0% |
| MANDARIN SECURITIES CORPORATION | 12,234,720 | +6,448,900 | +111.5% |
| BDO SECURITIES CORPORATION 3 | 5,514,335 | +5,514,335 | +100.0% |
| UOB KAY HIAN SECURITIES (PHILS.), INC. 2 | 5,505,700 | +5,505,700 | +100.0% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026