AD
AD
| Metric | FY 2025 | FY 2024 | Change |
|---|---|---|---|
| Revenue | ₱1.3M | ₱1.1M | +25.2% |
| Net Income | ₱-415K | ₱-302K | -37.5% |
| EPS (Basic) | ₱0.00 | ₱0.00 | — |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-03-17 | ₱-1K | ₱0.11 | 1,420,000 |
| 2026-03-12 | ₱-54K | ₱0.10 | 610,000 |
| 2026-03-11 | ₱-1K | ₱0.10 | 90,000 |
| 2026-03-10 | ₱-22K | ₱0.09 | 2,050,000 |
| 2026-03-09 | ₱-43K | ₱0.10 | 1,470,000 |
| 2026-03-02 | ₱-40 | ₱0.11 | 1,900,000 |
| 2026-02-27 | ₱-2K | ₱0.11 | 3,450,000 |
| 2026-02-26 | +₱2K | ₱0.11 | 1,940,000 |
| 2026-02-24 | +₱6K | ₱0.12 | 50,000 |
| Holder | Shares | % |
|---|---|---|
| BELSON SECURITIES, INC.pdtc_broker | 1,254,605,960 | 25.68% |
| Fergus S. Laodirectors | 908,868,900 | 18.6% |
| COL Financial Group, Inc.pdtc_broker | 339,788,859 | 6.95% |
| GOLDEN TOWER SECURITIES & HOLDINGS, INC.pdtc_broker | 272,359,619 | 5.57% |
| QUALITY INVESTMENTS & SECURITIES CORPORATIONpdtc_broker | 145,866,000 | 2.99% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 144,929,341 | 2.97% |
| R. NUBLA SECURITIES, INC.pdtc_broker | 92,074,000 | 1.88% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 90,717,500 | 1.86% |
| ASIASEC EQUITIES, INC.pdtc_broker | 78,770,000 | 1.61% |
| BDO SECURITIES CORPORATIONpdtc_broker | 71,269,238 | 1.46% |
| Broker | Current | Change | % |
|---|---|---|---|
| SEEDBOX SECURITIES, INC. | 25,160,000 | +16,060,000 | +176.5% |
| META CAPITAL SECURITIES INC | 15,572,000 | +15,572,000 | +100.0% |
| YU & COMPANY, INC. | 0 | -15,572,000 | -100.0% |
| PAPA SECURITIES CORPORATION | 40,525,000 | +15,470,000 | +61.7% |
| RCBC SECURITIES, INC. | 22,155,000 | +12,110,000 | +120.6% |
| DRAGONFI SECURITIES, INC. | 13,200,404 | +11,784,930 | +832.6% |
| REGINA CAPITAL DEVELOPMENT CORPORATION 1 | 0 | -9,676,000 | -100.0% |
| UNICAPITAL SECURITIES INC. 3 | 0 | -9,646,990 | -100.0% |
| VALUE QUEST SECURITIES CORPORATION 1 | 0 | -9,500,000 | -100.0% |
| ALPHA SECURITIES CORP. | 47,400,000 | +9,390,000 | +24.7% |
| Metric | IS | Sector | Market | Rank |
|---|---|---|---|---|
| Net Margin | -31.0% | 5.1% | 12.3% | 11th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026