AD
AD
| Ex-Date | Amount |
|---|---|
| Jul 10, 2024 | ₱1.2 |
| Jun 27, 2023 | ₱0.6 |
| Nov 08, 2022 | ₱0.6 |
| Aug 24, 2021 | ₱0.4 |
| Jul 31, 2019 | ₱0.2 |
| Aug 11, 2016 | ₱0.2 |
| Dec 16, 2015 | ₱0.2 |
| Aug 13, 2015 | ₱0.2 |
| Mar 17, 2015 | ₱0.2 |
| Aug 11, 2014 | ₱0.5 |
| Nov 14, 2013 | ₱0.25 |
Insider acquisitions near current market price.
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱2.4B | ₱2.4B | +1.3% |
| Net Income | ₱685.7M | ₱617.0M | +11.1% |
| Net Income (Parent) | ₱685.7M | ₱617.0M | +11.1% |
| EPS (Basic) | ₱1.53 | ₱1.37 | +11.7% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱28K | ₱16.80 | 19,200 |
| 2026-04-08 | ₱-33K | ₱16.78 | 4,600 |
| 2026-04-07 | +₱26K | ₱16.76 | 9,000 |
| 2026-04-01 | ₱-17K | ₱16.70 | 9,700 |
| 2026-03-25 | +₱38K | ₱16.84 | 35,500 |
| 2026-03-18 | ₱-15K | ₱16.44 | 5,800 |
| 2026-03-13 | ₱-26K | ₱16.50 | 5,900 |
| 2026-03-12 | +₱10K | ₱16.30 | 8,500 |
| 2026-03-11 | ₱-23K | ₱16.30 | 14,200 |
| 2026-03-10 | +₱31K | ₱16.30 | 16,400 |
| Holder | Shares | % |
|---|---|---|
| USAUTOCO, INC.principal | 151,945,069 | 34% |
| U.S. Automotive Co., Inc.principal | 102,780,115 | 22.99% |
| Dr. Alejandro C. Dizondirectors | 60,040,094 | 13.43% |
| TANSENGCO & CO., INC.pdtc_broker | 59,979,180 | 13.42% |
| Ms. Corazon M. Tiongcodirectors | 12,139,085 | 2.71% |
| BPI SECURITIES CORPORATIONpdtc_broker | 4,684,337 | 1.05% |
| COL Financial Group, Inc.pdtc_broker | 3,700,294 | 0.83% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 1,894,270 | 0.42% |
| BDO SECURITIES CORPORATIONpdtc_broker | 1,041,904 | 0.23% |
| PHILIPPINE EQUITY PARTNERS, INC.pdtc_broker | 780,000 | 0.17% |
| Broker | Current | Change | % |
|---|---|---|---|
| FIRST METRO SECURITIES BROKERAGE CORP. | 1,894,270 | +556,940 | +41.6% |
| WEALTH SECURITIES, INC. | 33,984 | -277,697 | -89.1% |
| AB CAPITAL SECURITIES, INC. | 458,758 | +151,207 | +49.2% |
| CHINA BANK SECURITIES CORPORATION | 14,790 | -146,400 | -90.8% |
| 98 | 113,933 | +113,933 | +100.0% |
| 100 | 0 | -113,933 | -100.0% |
| AP SECURITIES INCORPORATED | 321,140 | +101,200 | +46.0% |
| MANDARIN SECURITIES CORPORATION | 152,365 | +82,477 | +118.0% |
| COL Financial Group, Inc. | 3,700,294 | +59,226 | +1.6% |
| BPI SECURITIES CORPORATION | 4,684,337 | +33,400 | +0.7% |
| Metric | CEU | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 10.9x | 8.9x | 8.8x | 64th |
| P/BV | 1.15x | 0.98x | 0.69x | 56th |
| ROE | 10.5% | 5.5% | 6.0% | 60th |
| Net Margin | 28.2% | 5.1% | 12.3% | 86th |
| D/E | 0.40x | 0.66x | 0.77x | 25th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026