Services
₱-386.2M
Net Foreign (7d)
+1.85%
Avg Return (7d)
63
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| TEL | PLDT Inc. | ₱1300.00 | +0.39% | +₱68.9M | ₱278.71B |
| GLO | Globe Telecom, Inc. | ₱1650.00 | +0.73% | +₱52.6M | ₱237.65B |
| CEB | Cebu Air, Inc. | ₱33.50 | +15.72% | +₱38.5M | ₱18.90B |
| MAC | MacroAsia Corporation | ₱4.45 | +7.23% | +₱10.1M | ₱8.11B |
| STI | STI Education Systems Holdings, Inc. | ₱1.37 | -2.84% | +₱8.5M | ₱13.77B |
| DITO | DITO CME Holdings Corp. | ₱0.72 | +18.03% | +₱7.4M | ₱15.47B |
| PGOLD | Puregold Price Club, Inc. | ₱41.70 | +4.25% | +₱6.7M | ₱117.22B |
| PLUS | DigiPlus Interactive Corp. | ₱16.80 | +4.74% | +₱4.2M | ₱72.59B |
| SSI | SSI Group, Inc. | ₱2.35 | -2.89% | +₱1.2M | ₱7.82B |
| TUGS | Harbor Star Shipping Services, Inc. | ₱0.55 | +7.84% | +₱258K | ₱456.2M |
| ALLDY | AllDay Marts, Inc. | ₱0.04 | +6.06% | +₱192K | ₱731.4M |
| APL | Apollo Global Capital, Inc. | ₱0.01 | -5.19% | +₱168K | ₱2.17B |
| HOME | AllHome Corp. | ₱0.26 | +6.25% | +₱83K | ₱900.0M |
| BEL | Belle Corporation | ₱1.34 | +0.75% | +₱69K | ₱13.06B |
| MRSGI | Metro Retail Stores Group, Inc. | ₱1.12 | -2.61% | +₱57K | ₱3.59B |
| PHR | PH Resorts Group Holdings, Inc. | ₱0.13 | -1.5% | +₱55K | ₱946.7M |
| LOTO | Pacific Online Systems Corporation | ₱1.70 | -0.58% | +₱52K | ₱1.50B |
| PHC | Philcomsat Holdings Corporation | ₱1.67 | — | +₱7K | ₱1.66B |
| TBGI | Transpacific Broadband Group Int`l. Inc. | ₱0.12 | +4.2% | +₱6K | ₱444.1M |
| CEU | Centro Escolar University | ₱16.80 | +2.44% | +₱4K | ₱7.49B |
| SBS | SBS Philippines Corporation | ₱3.23 | — | +₱3K | ₱6.11B |
| BCOR | Berjaya Philippines Inc. | ₱8.49 | -5.56% | +₱2K | ₱36.86B |
| MJC | Manila Jockey Club, Inc. | — | — | — | ₱1.90B |
| GMA7 | GMA Network, Inc. | ₱5.95 | +2.23% | — | ₱19.38B |
| MB | Manila Bulletin Publishing Corporation | ₱0.16 | +28.12% | — | ₱568.4M |
| MBC | Manila Broadcasting Company | ₱6.21 | -1.43% | — | ₱2.50B |
| IMP | Imperial Resources, Inc. | ₱0.96 | +6.67% | — | ₱587.3M |
| IS | Island Information & Technology, Inc. | ₱0.10 | -4.76% | — | ₱478.8M |
| ACE | Acesite (Phils.) Hotel Corporation | ₱1.32 | +9.09% | — | ₱455.1M |
| WPI | Waterfront Philippines, Incorporated | ₱0.44 | +3.53% | — | ₱1.05B |
| UPSON | Upson International Corp. | ₱0.69 | -4.17% | — | ₱2.25B |
| ABS | ABS-CBN Corporation | ₱3.36 | -6.15% | — | ₱3.05B |
| IPM | IPM Holdings, Inc. | ₱1.86 | — | — | ₱1.55B |
| EG | IP E-Game Ventures, Inc. | — | — | — | ₱282.0M |
| C | Chelsea Logistics and Infrastructure Holdings Corp. | — | — | — | ₱1.80B |
| MJIC | MJC Investments Corporation | — | — | — | ₱3.17B |
| LBC | LBC Express Holdings, Inc. | ₱7.10 | — | — | ₱10.07B |
| FEU | Far Eastern University, Incorporated | ₱800.50 | — | — | ₱19.98B |
| ATI | Asian Terminals, Inc. | ₱29.00 | — | — | ₱53.99B |
| LSC | Lorenzo Shipping Corporation | ₱0.59 | — | — | ₱584.2M |
| PORT | Globalport 900, Inc. | — | — | — | ₱17.05B |
| PTT | PT&T Corp. | — | — | — | ₱495.0M |
| MAH | Metro Alliance Holdings & Equities Corp. | ₱0.37 | — | — | ₱69.8M |
| DWC | Discovery World Corporation | ₱0.95 | -6.86% | ₱-210 | ₱811.3M |
| MEDIC | Medilines Distributors Incorporated | ₱0.20 | -0.97% | ₱-2K | ₱560.3M |
| ECP | EasyCall Communications Philippines, Inc. | ₱2.45 | — | ₱-5K | ₱360.0M |
| DFNN | DFNN, Inc. | ₱0.76 | +4.11% | ₱-7K | ₱296.0M |
| NOW | Now Corporation | ₱0.56 | +1.82% | ₱-9K | ₱975.6M |
| GMAP | GMA Holdings, Inc. | ₱5.85 | +3.54% | ₱-10K | ₱2.13B |
| GPH | Grand Plaza Hotel Corporation | ₱6.01 | 0% | ₱-12K | ₱322.8M |
| BHI | Boulevard Holdings, Inc. | ₱0.03 | +3.03% | ₱-20K | ₱475.2M |
| APC | APC Group, Inc. | ₱0.10 | 0% | ₱-20K | ₱727.9M |
| IPO | iPeople, inc. | ₱7.10 | +0.28% | ₱-26K | ₱7.41B |
| PAX | Paxys, Inc. | ₱2.10 | — | ₱-43K | ₱2.47B |
| ABSP | ABS-CBN Holdings Corporation | ₱3.31 | -5.43% | ₱-232K | ₱306.1M |
| PAL | PAL Holdings, Inc. | ₱3.37 | -0.59% | ₱-798K | ₱93.98B |
| BLOOM | Bloomberry Resorts Corporation | ₱2.09 | +5.03% | ₱-2.6M | ₱23.67B |
| WEB | PhilWeb Corporation | ₱10.12 | -6.99% | ₱-17.8M | ₱15.08B |
| SEVN | Philippine Seven Corporation | ₱34.00 | +0.89% | ₱-30.9M | ₱52.19B |
| WLCON | Wilcon Depot, Inc. | ₱6.56 | +9.33% | ₱-37.0M | ₱25.42B |
| ICT | International Container Terminal Services, Inc. | ₱720.00 | +3.9% | ₱-109.2M | ₱1383.63B |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | ₱12.50 | +1.63% | ₱-143.9M | ₱89.07B |
| RRHI | Robinsons Retail Holdings, Inc. | ₱46.10 | -0.97% | ₱-242.9M | ₱48.70B |
63 results