AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱625.5M | ₱1.0B | -38.6% |
| Net Income | ₱-652.6M | ₱-161.4M | -304.3% |
| Net Income (Parent) | ₱-631.0M | ₱-125.8M | -401.6% |
| EPS (Basic) | ₱-1.71 | ₱-0.41 | -317.1% |
Insiders bought above current market — underwater positions.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-7K | ₱0.76 | 79,000 |
| 2026-03-25 | +₱170K | ₱0.73 | 248,000 |
| 2026-03-24 | ₱-5K | ₱0.74 | 41,000 |
| 2026-03-23 | +₱5K | ₱0.71 | 484,000 |
| 2026-03-13 | ₱-225K | ₱0.78 | 861,000 |
| 2026-03-06 | ₱-416K | ₱0.79 | 1,003,000 |
| 2026-03-05 | ₱-12K | ₱0.76 | 47,000 |
| 2026-03-04 | ₱-10K | ₱0.74 | 114,000 |
| Holder | Shares | % |
|---|---|---|
| DIVERSIFIED SECURITIES, INC.pdtc_broker | 145,360,638 | 36.34% |
| Ramon C. Garcia, Jr.directors | 93,707,782 | 23.43% |
| Nicholas Anthony N. Tedirectors | 30,153,197 | 7.54% |
| VENTURE SECURITIES, INC.pdtc_broker | 20,795,447 | 5.2% |
| CITIBANK N.A.pdtc_broker | 15,947,602 | 3.99% |
| ARMSTRONG SECURITIES, INC.pdtc_broker | 15,287,900 | 3.82% |
| COL Financial Group, Inc.pdtc_broker | 13,835,565 | 3.46% |
| MAYBANK SECURITIES, INC.pdtc_broker | 11,157,600 | 2.79% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 8,379,397 | 2.09% |
| BDO SECURITIES CORPORATIONpdtc_broker | 6,526,124 | 1.63% |
| Broker | Current | Change | % |
|---|---|---|---|
| MAYBANK SECURITIES, INC. | 11,157,600 | -10,053,100 | -47.4% |
| COL Financial Group, Inc. | 13,835,565 | +4,345,690 | +45.8% |
| DIVERSIFIED SECURITIES, INC. | 145,360,638 | +2,360,895 | +1.6% |
| PHILSTOCKS FINANCIAL INC | 4,847,338 | +1,359,966 | +39.0% |
| BDO SECURITIES CORPORATION | 6,526,124 | +937,169 | +16.8% |
| AB CAPITAL SECURITIES, INC. | 1,611,035 | -878,787 | -35.3% |
| PHILSTOCKS FINANCIAL INC 4 | 847,338 | +847,338 | +100.0% |
| AB CAPITAL SECURITIES, INC. 1 | 611,035 | +611,035 | +100.0% |
| BDO SECURITIES CORPORATION 5 | 0 | -588,955 | -100.0% |
| BDO SECURITIES CORPORATION 6 | 526,124 | +526,124 | +100.0% |
| Metric | DFNN | Sector | Market | Rank |
|---|---|---|---|---|
| Net Margin | -104.3% | 5.1% | 12.3% | 3th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026