AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱38.3M | ₱27.6M | +38.6% |
| Net Income | ₱-1.8B | ₱-4.2B | +57.2% |
| Net Income (Parent) | ₱-1.8B | ₱-4.2B | +57.2% |
| EPS (Basic) | ₱-0.24 | ₱-0.57 | +57.9% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-08 | +₱4K | ₱0.13 | 380,000 |
| 2026-04-07 | ₱-16K | ₱0.13 | 350,000 |
| 2026-04-06 | ₱-1K | ₱0.13 | 10,000 |
| 2026-03-31 | +₱9K | ₱0.14 | 2,740,000 |
| 2026-03-30 | +₱59K | ₱0.13 | 1,500,000 |
| 2026-03-24 | +₱47K | ₱0.14 | 2,790,000 |
| 2026-03-19 | ₱-67K | ₱0.13 | 550,000 |
| 2026-03-05 | ₱-23K | ₱0.14 | 220,000 |
| 2026-03-03 | +₱4K | ₱0.14 | 220,000 |
| Holder | Shares | % |
|---|---|---|
| Udenna Corporationprincipal | 5,215,346,462 | 71.62% |
| PHILIPPINE EQUITY PARTNERS, INC.pdtc_broker | 925,996,000 | 12.72% |
| MAYBANK SECURITIES, INC.pdtc_broker | 885,922,023 | 12.17% |
| STANDARD CHARTERED BANKpdtc_broker | 253,239,000 | 3.48% |
| COL Financial Group, Inc.pdtc_broker | 247,618,393 | 3.4% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT.pdtc_broker | 225,283,530 | 3.09% |
| PAPA SECURITIES CORPORATIONpdtc_broker | 123,718,781 | 1.7% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 111,596,889 | 1.53% |
| BDO SECURITIES CORPORATIONpdtc_broker | 105,929,675 | 1.45% |
| TOWER SECURITIES, INC.pdtc_broker | 46,797,654 | 0.64% |
| Broker | Current | Change | % |
|---|---|---|---|
| FIRST METRO SECURITIES BROKERAGE CORP. | 111,596,889 | -10,167,750 | -8.3% |
| COL Financial Group, Inc. | 247,618,393 | +10,003,254 | +4.2% |
| BPI SECURITIES CORPORATION 2 | 0 | -9,501,536 | -100.0% |
| VC SECURITIES CORPORATION 1 | 0 | -9,398,000 | -100.0% |
| TOWER SECURITIES, INC. 4 | 0 | -9,042,654 | -100.0% |
| SEEDBOX SECURITIES, INC. 1 | 0 | -7,617,000 | -100.0% |
| REGINA CAPITAL DEVELOPMENT CORPORATION | 8,937,790 | -7,160,000 | -44.5% |
| CLSA PHILIPPINES, INC. 1 | 0 | -7,000,000 | -100.0% |
| REGINA CAPITAL DEVELOPMENT CORPORATION 1 | 0 | -6,097,790 | -100.0% |
| BELSON SECURITIES, INC. 1 | 0 | -5,932,200 | -100.0% |
| Metric | PHR | Sector | Market | Rank |
|---|---|---|---|---|
| Net Margin | data issue | 5.1% | 12.3% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 8, 2026