AD
AD
| Ex-Date | Amount |
|---|---|
| Jan 08, 2025 | ₱0.045 |
| Jan 09, 2024 | ₱0.03 |
| Jan 03, 2023 | ₱0.015 |
| Jan 03, 2022 | ₱0.01 |
| Dec 22, 2020 | ₱0.0037 |
| Dec 17, 2019 | ₱0.02 |
| Oct 07, 2015 | ₱0.02 |
| Oct 14, 2014 | ₱0.02 |
Insider acquisitions near current market price.
| Metric | FY 2025 | FY 2024 | Change |
|---|---|---|---|
| Revenue | ₱5.6B | ₱4.7B | +18.3% |
| Net Income | ₱2.2B | ₱1.6B | +37.8% |
| Net Income (Parent) | ₱2.2B | ₱1.6B | +37.7% |
| EPS (Basic) | ₱0.22 | ₱0.16 | +37.5% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱1K | ₱1.37 | 537,000 |
| 2026-04-08 | +₱291K | ₱1.38 | 760,000 |
| 2026-04-06 | ₱-109K | ₱1.39 | 382,000 |
| 2026-04-01 | +₱2.3M | ₱1.41 | 3,934,000 |
| 2026-03-31 | +₱1.8M | ₱1.41 | 1,393,000 |
| 2026-03-30 | +₱4.2M | ₱1.41 | 3,039,000 |
| 2026-03-27 | +₱2.4M | ₱1.40 | 2,208,000 |
| 2026-03-26 | +₱3.5M | ₱1.39 | 3,071,000 |
| 2026-03-25 | +₱579K | ₱1.38 | 925,000 |
| 2026-03-24 | +₱869K | ₱1.39 | 684,000 |
| Holder | Shares | % |
|---|---|---|
| Eusebio H. Tancodirectors | 1,666,135,444 | 16.82% |
| Prudent Resources, Inc.principal | 1,621,085,049 | 16.37% |
| VENTURE SECURITIES, INC.pdtc_broker | 1,429,692,043 | 14.43% |
| Biolim Holdings and Management Corp. (Formerly, Rescom Developers, Inc.)affiliates | 812,626,795 | 8.2% |
| Eujo Philippines Inc.affiliates | 806,157,130 | 8.14% |
| Tantivy Holdings, Inc. (Formerly, Insurance Builders, Inc.)affiliates | 629,776,992 | 6.36% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT.pdtc_broker | 493,773,455 | 4.99% |
| Eximious Holdings, Inc. (Formerly, Capital Managers and Advisors, Inc.)affiliates | 425,835,332 | 4.3% |
| CITIBANK N.A.pdtc_broker | 292,048,176 | 2.95% |
| COL Financial Group, Inc.pdtc_broker | 278,309,671 | 2.81% |
| Broker | Current | Change | % |
|---|---|---|---|
| STANDARD CHARTERED BANK | 256,530,783 | +46,807,000 | +22.3% |
| DEUTSCHE BANK MANILA-CLIENTS A/C | 184,280,003 | +40,967,000 | +28.6% |
| COL Financial Group, Inc. | 278,309,671 | -22,664,787 | -7.5% |
| GLOBALINKS SECURITIES & STOCKS, INC. | 1,499,524 | -21,500,000 | -93.5% |
| BDO SECURITIES CORPORATION | 83,722,095 | +19,506,053 | +30.4% |
| BPI SECURITIES CORPORATION | 85,634,357 | -12,106,000 | -12.4% |
| PHILIPPINE EQUITY PARTNERS, INC. | 150,625 | -10,500,000 | -98.6% |
| CITIBANK N.A. | 292,048,176 | -10,203,700 | -3.4% |
| MAYBANK SECURITIES, INC. | 43,708,500 | -8,346,000 | -16.0% |
| AB CAPITAL SECURITIES, INC. | 19,389,122 | -6,286,644 | -24.5% |
| Metric | STI | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 6.2x | 8.9x | 8.8x | 34th |
| P/BV | 1.02x | 0.98x | 0.69x | 51th |
| ROE | 16.4% | 5.5% | 6.0% | 81th |
| Net Margin | 39.9% | 5.1% | 12.3% | 93th |
| D/E | 0.35x | 0.66x | 0.77x | 20th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026