AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱0 | ₱0 | — |
| Net Income | ₱-5.4M | ₱5.0M | -206.8% |
| Net Income (Parent) | ₱-5.4M | ₱5.1M | -205.8% |
| EPS (Basic) | ₱0.00 | ₱0.00 | — |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-08 | +₱3K | ₱0.10 | 170,000 |
| 2026-04-07 | +₱10K | ₱0.10 | 530,000 |
| 2026-03-31 | ₱-55K | ₱0.10 | 1,000,000 |
| 2026-03-30 | +₱23K | ₱0.10 | 750,000 |
| 2026-03-27 | ₱-4K | ₱0.10 | 1,240,000 |
| 2026-03-26 | ₱-2K | ₱0.10 | 20,000 |
| 2026-03-25 | ₱-2K | ₱0.10 | 230,000 |
| 2026-03-18 | +₱700 | ₱0.10 | 2,440,000 |
| 2026-03-17 | +₱126K | ₱0.10 | 3,470,000 |
| 2026-03-11 | ₱-17K | ₱0.12 | 2,780,000 |
| Metric | APC | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 4.91x | 0.98x | 0.69x | 90th |
| ROE | -3.6% | 5.5% | 6.0% | 16th |
| D/E | 0.74x | 0.66x | 0.77x | 55th |
| Holder | Shares | % |
|---|---|---|
| BDO SECURITIES CORPORATIONpdtc_broker | 3,541,726,899 | 47.2% |
| Belle Corporationprincipal | 3,500,000,000 | 46.64% |
| LUCKY SECURITIES, INC.pdtc_broker | 310,446,000 | 4.14% |
| COL Financial Group, Inc.pdtc_broker | 237,516,917 | 3.17% |
| EASTERN SECURITIES DEVELOPMENT CORPORATIONpdtc_broker | 226,423,660 | 3.02% |
| Parallax Resources, Inc.affiliates | 165,722,334 | 2.21% |
| PAPA SECURITIES CORPORATIONpdtc_broker | 144,795,000 | 1.93% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 143,747,000 | 1.92% |
| LARRGO SECURITIES CO., INC.pdtc_broker | 119,745,000 | 1.6% |
| QUALITY INVESTMENTS & SECURITIES CORPORATIONpdtc_broker | 114,580,000 | 1.53% |
| Broker | Current | Change | % |
|---|---|---|---|
| TOWER SECURITIES, INC. | 35,530,000 | -9,108,000 | -20.4% |
| PNB SECURITIES, INC. | 3,083,000 | -8,340,000 | -73.0% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 108,096,859 | +4,982,789 | +4.8% |
| ANSALDO, GODINEZ & CO., INC. | 28,373,000 | +4,340,000 | +18.1% |
| META CAPITAL SECURITIES INC | 3,680,000 | +3,680,000 | +100.0% |
| YU & COMPANY, INC. | 0 | -3,680,000 | -100.0% |
| COL Financial Group, Inc. | 237,516,917 | +3,468,540 | +1.5% |
| MAYBANK SECURITIES, INC. | 16,017,972 | -2,849,000 | -15.1% |
| MDR SECURITIES, INC. | 7,341,000 | +2,300,000 | +45.6% |
| QUALITY INVESTMENTS & SECURITIES CORPORATION | 114,580,000 | -2,100,000 | -1.8% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026