Services
₱-431.7M
Net Foreign (14d)
+0.52%
Avg Return (14d)
63
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| GLO | Globe Telecom, Inc. | ₱1650.00 | +0.92% | +₱99.3M | ₱237.65B |
| CEB | Cebu Air, Inc. | ₱33.50 | +9.84% | +₱88.9M | ₱18.90B |
| TEL | PLDT Inc. | ₱1300.00 | -0.38% | +₱48.2M | ₱278.71B |
| STI | STI Education Systems Holdings, Inc. | ₱1.37 | -2.14% | +₱27.6M | ₱13.77B |
| MAC | MacroAsia Corporation | ₱4.45 | -0.89% | +₱19.0M | ₱8.11B |
| DITO | DITO CME Holdings Corp. | ₱0.72 | +22.03% | +₱12.3M | ₱15.47B |
| IPO | iPeople, inc. | ₱7.10 | — | +₱10.1M | ₱7.41B |
| WEB | PhilWeb Corporation | ₱10.12 | -12% | +₱5.7M | ₱15.08B |
| SSI | SSI Group, Inc. | ₱2.35 | +1.73% | +₱1.5M | ₱7.82B |
| TUGS | Harbor Star Shipping Services, Inc. | ₱0.55 | +14.58% | +₱263K | ₱456.2M |
| DFNN | DFNN, Inc. | ₱0.76 | — | +₱162K | ₱296.0M |
| BEL | Belle Corporation | ₱1.34 | 0% | +₱114K | ₱13.06B |
| HOME | AllHome Corp. | ₱0.26 | 0% | +₱98K | ₱900.0M |
| ALLDY | AllDay Marts, Inc. | ₱0.04 | +2.94% | +₱91K | ₱731.4M |
| LOTO | Pacific Online Systems Corporation | ₱1.70 | +2.41% | +₱81K | ₱1.50B |
| ECP | EasyCall Communications Philippines, Inc. | ₱2.45 | — | +₱71K | ₱360.0M |
| TBGI | Transpacific Broadband Group Int`l. Inc. | ₱0.12 | +7.83% | +₱37K | ₱444.1M |
| PHR | PH Resorts Group Holdings, Inc. | ₱0.13 | -2.96% | +₱35K | ₱946.7M |
| CEU | Centro Escolar University | ₱16.80 | +2.19% | +₱27K | ₱7.49B |
| DWC | Discovery World Corporation | ₱0.95 | — | +₱19K | ₱811.3M |
| PHC | Philcomsat Holdings Corporation | ₱1.67 | -8.74% | +₱7K | ₱1.66B |
| BCOR | Berjaya Philippines Inc. | ₱8.49 | — | +₱2K | ₱36.86B |
| UPSON | Upson International Corp. | ₱0.69 | -2.82% | +₱2K | ₱2.25B |
| LBC | LBC Express Holdings, Inc. | ₱7.10 | +0.57% | +₱1K | ₱10.07B |
| ABS | ABS-CBN Corporation | ₱3.36 | -10.64% | — | ₱3.05B |
| GMA7 | GMA Network, Inc. | ₱5.95 | -2.62% | — | ₱19.38B |
| MBC | Manila Broadcasting Company | ₱6.21 | +0.16% | — | ₱2.50B |
| IS | Island Information & Technology, Inc. | ₱0.10 | -6.54% | — | ₱478.8M |
| LSC | Lorenzo Shipping Corporation | ₱0.59 | +3.51% | — | ₱584.2M |
| WPI | Waterfront Philippines, Incorporated | ₱0.44 | -2.22% | — | ₱1.05B |
| MJC | Manila Jockey Club, Inc. | — | — | — | ₱1.90B |
| EG | IP E-Game Ventures, Inc. | — | — | — | ₱282.0M |
| C | Chelsea Logistics and Infrastructure Holdings Corp. | — | — | — | ₱1.80B |
| MJIC | MJC Investments Corporation | — | — | — | ₱3.17B |
| FEU | Far Eastern University, Incorporated | ₱800.50 | — | — | ₱19.98B |
| ATI | Asian Terminals, Inc. | ₱29.00 | — | — | ₱53.99B |
| PORT | Globalport 900, Inc. | — | — | — | ₱17.05B |
| MB | Manila Bulletin Publishing Corporation | ₱0.16 | — | — | ₱568.4M |
| PTT | PT&T Corp. | — | — | — | ₱495.0M |
| MAH | Metro Alliance Holdings & Equities Corp. | ₱0.37 | — | — | ₱69.8M |
| IMP | Imperial Resources, Inc. | ₱0.96 | — | — | ₱587.3M |
| ACE | Acesite (Phils.) Hotel Corporation | ₱1.32 | — | — | ₱455.1M |
| SBS | SBS Philippines Corporation | ₱3.23 | — | ₱-2K | ₱6.11B |
| MEDIC | Medilines Distributors Incorporated | ₱0.20 | -0.97% | ₱-6K | ₱560.3M |
| IPM | IPM Holdings, Inc. | ₱1.86 | +3.33% | ₱-9K | ₱1.55B |
| GPH | Grand Plaza Hotel Corporation | ₱6.01 | — | ₱-12K | ₱322.8M |
| GMAP | GMA Holdings, Inc. | ₱5.85 | -0.85% | ₱-15K | ₱2.13B |
| BHI | Boulevard Holdings, Inc. | ₱0.03 | -2.86% | ₱-20K | ₱475.2M |
| NOW | Now Corporation | ₱0.56 | -3.45% | ₱-24K | ₱975.6M |
| APC | APC Group, Inc. | ₱0.10 | +2.08% | ₱-28K | ₱727.9M |
| MRSGI | Metro Retail Stores Group, Inc. | ₱1.12 | -2.61% | ₱-38K | ₱3.59B |
| PAX | Paxys, Inc. | ₱2.10 | -5.41% | ₱-52K | ₱2.47B |
| APL | Apollo Global Capital, Inc. | ₱0.01 | -5.19% | ₱-96K | ₱2.17B |
| ABSP | ABS-CBN Holdings Corporation | ₱3.31 | — | ₱-232K | ₱306.1M |
| PAL | PAL Holdings, Inc. | ₱3.37 | -2.03% | ₱-978K | ₱93.98B |
| ICT | International Container Terminal Services, Inc. | ₱720.00 | +2.56% | ₱-26.8M | ₱1383.63B |
| BLOOM | Bloomberry Resorts Corporation | ₱2.09 | -6.28% | ₱-30.5M | ₱23.67B |
| SEVN | Philippine Seven Corporation | ₱34.00 | +1.49% | ₱-33.2M | ₱52.19B |
| PGOLD | Puregold Price Club, Inc. | ₱41.70 | +8.03% | ₱-42.7M | ₱117.22B |
| PLUS | DigiPlus Interactive Corp. | ₱16.80 | -7.08% | ₱-65.7M | ₱72.59B |
| WLCON | Wilcon Depot, Inc. | ₱6.56 | +5.3% | ₱-71.3M | ₱25.42B |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | ₱12.50 | -6.3% | ₱-181.2M | ₱89.07B |
| RRHI | Robinsons Retail Holdings, Inc. | ₱46.10 | +17.01% | ₱-292.5M | ₱48.70B |
63 results