AD
AD
| Metric | FEU | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 9.2x | 8.9x | 9.2x | 53th |
| P/BV | 1.16x | 0.97x | 0.70x | 60th |
| ROE | 12.6% | 5.5% | 6.0% | 66th |
| Net Margin | 36.1% | 5.1% | 12.3% | 91th |
| D/E | 0.25x | 0.66x | 0.77x | 15th |
| Metric | FY 2025 | FY 2024 | Change |
|---|---|---|---|
| Revenue | ₱5.8B | ₱5.5B | +4.8% |
| Net Income | ₱2.1B | ₱2.0B | +4.0% |
| Net Income (Parent) | ₱2.1B | ₱1.9B | +5.9% |
| EPS (Basic) | ₱85.94 | ₱81.13 | +5.9% |
| Ex-Date | Amount |
|---|---|
| Mar 03, 2025 | ₱16 |
| Sep 30, 2024 | ₱16 |
| Mar 04, 2024 | ₱16 |
| Oct 02, 2023 | ₱16 |
| Mar 02, 2023 | ₱14 |
| Sep 29, 2022 | ₱14 |
| Feb 24, 2022 | ₱10 |
| Sep 30, 2021 | ₱8 |
| Feb 26, 2021 | ₱5 |
| Nov 27, 2020 | ₱3 |
| Feb 28, 2020 | ₱10 |
| Sep 19, 2019 | ₱10 |
| Mar 01, 2019 | ₱8 |
| Jun 30, 2016 | ₱12 |
| Dec 22, 2015 | ₱12 |
| Jun 25, 2015 | ₱12 |
| Jan 29, 2015 | ₱12 |
| Jun 26, 2014 | ₱12 |
| Dec 19, 2013 | ₱12 |
Insiders bought 62% below current — strong conviction signal.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-03-10 | ₱-16K | ₱800.00 | 80 |
| 2026-03-06 | +₱17K | ₱801.50 | 1,370 |
| 2026-03-03 | ₱-328K | ₱800.00 | 410 |
| 2026-02-26 | ₱-25K | ₱832.00 | 90 |
| 2026-02-25 | +₱7K | ₱832.00 | 390 |
| 2026-02-24 | ₱-112K | ₱832.50 | 150 |
| Holder | Shares | % |
|---|---|---|
| Seyrel Investment and Realty Corporationprincipal | 6,932,051 | 28.82% |
| Sysmart Corporationprincipal | 5,292,598 | 22% |
| Desrey, Inc.others | 1,964,956 | 8.17% |
| BPI SECURITIES CORPORATIONpdtc_broker | 719,461 | 2.99% |
| CITIBANK N.A.pdtc_broker | 554,124 | 2.3% |
| Mr. Aurelio R. Montinola IIIdirectors | 467,072 | 1.94% |
| RCBC SECURITIES, INC.pdtc_broker | 423,000 | 1.76% |
| Zare, Inc.others | 217,407 | 0.91% |
| BDO SECURITIES CORPORATIONpdtc_broker | 190,512 | 0.79% |
| FERN Realty Corporationaffiliates | 155,999 | 0.65% |
| Broker | Current | Change | % |
|---|---|---|---|
| BPI SECURITIES CORPORATION | 719,461 | +167,066 | +30.2% |
| BDO SECURITIES CORPORATION | 190,512 | +22,807 | +13.6% |
| REGINA CAPITAL DEVELOPMENT CORPORATION | 74,206 | +8,190 | +12.4% |
| RCBC SECURITIES, INC. | 423,000 | -7,312 | -1.7% |
| 13 October | 0 | -2,025 | -100.0% |
| COL Financial Group, Inc. | 90,867 | -319 | -0.3% |
| BELSON SECURITIES, INC. | 27,083 | -204 | -0.8% |
| PHILSTOCKS FINANCIAL INC | 446 | +152 | +51.7% |
| DRAGONFI SECURITIES, INC. | 1,259 | +142 | +12.7% |
| ABACUS SECURITIES CORPORATION | 7,880 | -80 | -1.0% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026