AD
AD
| Ex-Date | Amount |
|---|---|
| Nov 26, 2024 | ₱0.0309 |
| Nov 29, 2023 | ₱0.0374 |
| Dec 12, 2022 | ₱0.077 |
| Nov 24, 2021 | ₱0.0527 |
| Dec 09, 2020 | ₱0.014 |
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱9.9B | ₱12.1B | -18.0% |
| Net Income | ₱400.8M | ₱797.3M | -49.7% |
| Net Income (Parent) | ₱400.8M | ₱797.3M | -49.7% |
| EPS (Basic) | ₱0.11 | ₱0.21 | -47.6% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-08 | +₱57K | ₱0.25 | 330,000 |
| 2026-04-07 | +₱24K | ₱0.24 | 170,000 |
| 2026-03-31 | +₱2K | ₱0.24 | 190,000 |
| 2026-03-23 | +₱14K | ₱0.24 | 1,270,000 |
| 2026-03-18 | +₱180 | ₱0.26 | 320,000 |
| 2026-03-11 | +₱72K | ₱0.26 | 410,000 |
| 2026-03-10 | ₱-12K | ₱0.26 | 280,000 |
| 2026-03-09 | +₱34K | ₱0.24 | 2,250,000 |
| 2026-03-06 | ₱-110K | ₱0.26 | 1,470,000 |
| 2026-02-27 | ₱-8K | ₱0.27 | 380,000 |
| Holder | Shares | % |
|---|---|---|
| AllValue Holdings Corp.principal | 2,540,108,000 | 67.74% |
| COL Financial Group, Inc.pdtc_broker | 177,122,756 | 4.72% |
| CITIBANK N.A.pdtc_broker | 88,408,700 | 2.36% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 70,535,250 | 1.88% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 67,320,801 | 1.8% |
| SunSecurities, Inc.pdtc_broker | 65,962,500 | 1.76% |
| TOWER SECURITIES, INC.pdtc_broker | 57,397,006 | 1.53% |
| BDO SECURITIES CORPORATIONpdtc_broker | 56,407,243 | 1.5% |
| F. YAP SECURITIES, INC.pdtc_broker | 54,081,000 | 1.44% |
| REGINA CAPITAL DEVELOPMENT CORPORATIONpdtc_broker | 49,674,900 | 1.32% |
| Broker | Current | Change | % |
|---|---|---|---|
| CITIBANK N.A. | 88,408,700 | -25,300,000 | -22.3% |
| COL Financial Group, Inc. | 177,122,756 | +6,469,640 | +3.8% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 70,535,250 | +4,636,234 | +7.0% |
| DRAGONFI SECURITIES, INC. | 5,901,735 | +3,662,005 | +163.5% |
| BDO SECURITIES CORPORATION | 56,407,243 | +3,213,800 | +6.0% |
| UNITED COCONUT PLANTERS LIFE ASSURANCE CORPORATION | 0 | -3,000,000 | -100.0% |
| BPI SECURITIES CORPORATION | 46,742,830 | +2,931,381 | +6.7% |
| AP SECURITIES INCORPORATED | 24,685,200 | +2,870,000 | +13.2% |
| ABACUS SECURITIES CORPORATION | 67,320,801 | +2,469,800 | +3.8% |
| CHINA BANK SECURITIES CORPORATION | 16,345,798 | +1,864,858 | +12.9% |
Directors who sit on multiple boards — governance + related-party signal
| Metric | HOME | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 2.3x | 8.9x | 8.8x | 9th |
| P/BV | 0.06x | 0.98x | 0.69x | 1th |
| ROE | 2.5% | 5.5% | 6.0% | 34th |
| Net Margin | 4.0% | 5.1% | 12.3% | 39th |
| D/E | 0.54x | 0.66x | 0.77x | 45th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026