AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱5.3B | ₱4.5B | +18.5% |
| Net Income | ₱864.1M | ₱662.0M | +30.5% |
| Net Income (Parent) | ₱844.5M | ₱645.3M | +30.9% |
| EPS (Basic) | ₱0.80 | ₱0.61 | +31.1% |
| Ex-Date | Amount |
|---|---|
| May 07, 2025 | ₱0.2482 |
| May 02, 2024 | ₱0.19 |
| Apr 25, 2023 | ₱0.19 |
| Apr 26, 2022 | ₱0.16 |
| Nov 24, 2021 | ₱0.2394 |
| May 04, 2021 | ₱0.06 |
| Apr 07, 2020 | ₱0.0701 |
| Jul 22, 2019 | ₱0.0137 |
| Apr 10, 2019 | ₱0.06 |
| Jan 03, 2019 | ₱0.06 |
| Jul 19, 2016 | ₱0.06 |
| Apr 11, 2016 | ₱0.06 |
| Dec 18, 2015 | ₱0.06 |
| Oct 12, 2015 | ₱0.06 |
| Jul 24, 2015 | ₱0.06 |
| Apr 15, 2015 | ₱0.06 |
| Dec 16, 2014 | ₱0.08 |
| Dec 16, 2014 | ₱0.06 |
| Oct 13, 2014 | ₱0.06 |
| Jul 28, 2014 | ₱0.06 |
Insiders bought above current market — underwater positions.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-14K | ₱7.10 | 2,000 |
| 2026-04-07 | ₱-2K | ₱7.10 | 1,700 |
| 2026-04-06 | ₱-7K | ₱7.10 | 1,000 |
| 2026-03-30 | ₱-2K | ₱7.08 | 700 |
| 2026-03-19 | +₱10.1M | ₱7.13 | 1,416,500 |
| 2026-03-10 | ₱-2K | ₱6.94 | 800 |
| 2026-03-09 | +₱673 | ₱6.51 | 10,100 |
| 2026-03-05 | ₱-1K | ₱7.12 | 300 |
| 2026-03-03 | +₱712 | ₱7.11 | 2,100 |
| Holder | Shares | % |
|---|---|---|
| House of Investments Inc.principal | 522,098,749 | 49.99% |
| Ayala Corporationprincipal | 379,069,331 | 36.3% |
| RCBC SECURITIES, INC.pdtc_broker | 33,589,211 | 3.22% |
| Malayan Insurance Corporationaffiliates | 13,524,971 | 1.3% |
| MALAYAN INSURANCE COMPANY, INC.pdtc_broker | 13,524,971 | 1.3% |
| RCBC TRUST CORPORATIONpdtc_broker | 10,841,801 | 1.04% |
| MAYBANK SECURITIES, INC.pdtc_broker | 5,887,835 | 0.56% |
| PHILIPPINE EQUITY PARTNERS, INC.pdtc_broker | 4,040,055 | 0.39% |
| COL Financial Group, Inc.pdtc_broker | 2,603,792 | 0.25% |
| BPI SECURITIES CORPORATIONpdtc_broker | 1,141,882 | 0.11% |
| Broker | Current | Change | % |
|---|---|---|---|
| STANDARD CHARTERED BANK | 886,100 | +838,100 | +1746.0% |
| WEALTH SECURITIES, INC. | 480,815 | -462,662 | -49.0% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 587,008 | +213,400 | +57.1% |
| COL Financial Group, Inc. | 2,603,792 | -180,286 | -6.5% |
| META CAPITAL SECURITIES INC | 114,300 | +114,300 | +100.0% |
| YU & COMPANY, INC. | 0 | -114,300 | -100.0% |
| MAYBANK SECURITIES, INC. | 5,887,835 | -111,000 | -1.9% |
| PHILSTOCKS FINANCIAL INC | 400,545 | -101,312 | -20.2% |
| RTG & COMPANY, INC. | 74,665 | -68,850 | -48.0% |
| E. CHUA CHIACO SECURITIES, INC. | 285,996 | -40,000 | -12.3% |
Directors who sit on multiple boards — governance + related-party signal
+3 more connected directors
View full network →| Metric | IPO | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 8.6x | 8.9x | 8.8x | 50th |
| P/BV | 0.43x | 0.98x | 0.69x | 31th |
| ROE | 5.0% | 5.5% | 6.0% | 45th |
| Net Margin | 16.2% | 5.1% | 12.3% | 80th |
| D/E | 0.35x | 0.66x | 0.77x | 20th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026