Stock Screener
Pre-built thesis templates using insider + foreign flow signals, or build custom filters below.
Thesis Templates
Insider + Foreign Alignment
Both foreign money AND company insiders are buying
Strongest conviction signal — smart money agreement across two independent sources.
Contrarian Setup
Foreigners selling BUT insiders buying
Management sees value the foreign market is missing. Historical edge in small/mid caps.
Exit Warning
Foreigners buying BUT insiders selling
Possible distribution top — management exiting into retail/foreign demand.
Foreign Accumulation Streak
5+ consecutive days of foreign net-buying
Sustained institutional interest — precedes retail catch-up historically.
Capitulation
Stocks near 52-week lows with volume spikes and selling streaks
Distressed stocks where insiders start buying signal potential recovery.
Gov Funds
GSIS, SSS, Pag-IBIG fund activity detected via broker patterns
Government pension funds historically provide price support for blue chips.
Custom Filters
Filter 284 PSE companies by any combination of metrics
Quick filters:
Filters
No filters applied. Showing all companies.
Showing 284 of 284 companies
| Select | Radar | Ticker | Name | Sector | Price | Mkt Cap↓ | 7d Chg |
|---|---|---|---|---|---|---|---|
| MFC | Manulife Financial Corporation | Financials | ₱1950.00 | ₱3268.7B | +4.2% | ||
| SLF | Sun Life Financial Inc. | Financials | ₱3650.00 | ₱2021.8B | +2.7% | ||
| ICT | International Container Terminal Services, Inc. | Services | ₱685.00 | ₱1383.6B | +3.6% | ||
| SM | SM Investments Corporation | Holding Firms | ₱608.50 | ₱741.7B | -1.9% | ||
| MER | Manila Electric Company | Industrial | ₱614.00 | ₱692.0B | +0.8% | ||
| BDO | BDO Unibank, Inc. | Financials | ₱117.90 | ₱628.9B | +3.2% | ||
| SMPH | SM Prime Holdings, Inc. | Property | ₱19.92 | ₱572.4B | +1.0% | ||
| BPI | Bank of the Philippine Islands | Financials | ₱102.50 | ₱541.6B | -0.2% | ||
| AC | Ayala Corporation | Holding Firms | ₱537.00 | ₱333.0B | +1.7% | ||
| AP | Aboitiz Power Corporation | Industrial | ₱46.00 | ₱331.5B | -1.8% | ||
| FB | San Miguel Food and Beverage, Inc. | Industrial | ₱51.90 | ₱306.7B | +0.4% | ||
| VLC | Villar Land Holdings Corp. | Property | ₱459.00 | ₱295.6B | +2.1% | ||
| MBT | Metropolitan Bank & Trust Company | Financials | ₱64.40 | ₱289.6B | +6.8% | ||
| TEL | PLDT Inc. | Services | ₱1290.00 | ₱278.7B | +1.6% | ||
| ALI | Ayala Land, Inc. | Property | ₱16.90 | ₱242.3B | +6.3% | ||
| EMI | Emperador Inc. | Industrial | ₱15.14 | ₱238.4B | -0.3% | ||
| GLO | Globe Telecom, Inc. | Services | ₱1645.00 | ₱237.7B | +2.2% | ||
| JGS | JG Summit Holdings, Inc. | Holding Firms | ₱27.85 | ₱209.5B | +2.3% | ||
| JFC | Jollibee Foods Corporation | Industrial | ₱169.90 | ₱190.4B | -4.9% | ||
| CBC | China Banking Corporation | Financials | ₱61.95 | ₱166.7B | +1.4% | ||
| AEV | Aboitiz Equity Ventures, Inc. | Holding Firms | ₱29.85 | ₱165.8B | -0.7% | ||
| SMC | San Miguel Corporation | Holding Firms | ₱69.00 | ₱164.5B | +0.6% | ||
| LTG | LT Group, Inc. | Holding Firms | ₱14.38 | ₱155.6B | +2.2% | ||
| MYNLD | Maynilad Water Services, Inc. | Industrial | ₱20.35 | ₱150.6B | +0.7% | ||
| AREIT | AREIT, Inc. | Property | ₱39.20 | ₱145.7B | +2.4% |
Page 1 of 12