AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱0 | ₱0 | — |
| Net Income | ₱-83.9M | ₱-119.0M | +29.5% |
| Net Income (Parent) | ₱-81.7M | ₱-115.8M | +29.5% |
| EPS (Basic) | ₱0.00 | ₱0.00 | — |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-08 | +₱37K | ₱0.01 | 336,000,000 |
| 2026-04-07 | ₱-224K | ₱0.01 | 687,000,000 |
| 2026-04-06 | ₱-534K | ₱0.01 | 308,000,000 |
| 2026-04-01 | +₱778K | ₱0.01 | 629,000,000 |
| 2026-03-31 | +₱113K | ₱0.01 | 283,000,000 |
| 2026-03-26 | ₱-145K | ₱0.01 | 652,000,000 |
| 2026-03-25 | +₱30K | ₱0.01 | 505,000,000 |
| 2026-03-24 | +₱106K | ₱0.01 | 206,000,000 |
| 2026-03-19 | ₱-278K | ₱0.01 | 820,000,000 |
| 2026-03-18 | +₱23K | ₱0.01 | 268,000,000 |
| Holder | Shares | % |
|---|---|---|
| AP SECURITIES INCORPORATEDpdtc_broker | 167,636,201,068 | 57.28% |
| Lloyd Reagan C. Tabosodirectors | 46,471,972,000 | 15.88% |
| Napoleon M. De Leon Jr.principal | 46,224,979,304 | 15.79% |
| COL Financial Group, Inc.pdtc_broker | 28,749,631,737 | 9.82% |
| DRAGONFI SECURITIES, INC.pdtc_broker | 12,704,455,516 | 4.34% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 9,309,275,188 | 3.18% |
| BDO SECURITIES CORPORATIONpdtc_broker | 6,769,680,698 | 2.31% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 6,153,615,695 | 2.1% |
| BPI SECURITIES CORPORATIONpdtc_broker | 5,147,406,536 | 1.76% |
| MERCANTILE SECURITIES CORP.pdtc_broker | 4,095,102,500 | 1.4% |
| Broker | Current | Change | % |
|---|---|---|---|
| AP SECURITIES INCORPORATED | 167,636,201,068 | -1,394,100,000 | -0.8% |
| EVERGREEN STOCK BROKERAGE & SEC., INC. | 1,835,785,875 | +740,000,000 | +67.5% |
| ABACUS SECURITIES CORPORATION | 6,153,615,695 | +697,598,263 | +12.8% |
| MERCANTILE SECURITIES CORP. | 4,095,102,500 | +516,750,000 | +14.4% |
| ASIASEC EQUITIES, INC. | 2,508,953,200 | -475,025,900 | -15.9% |
| BDO SECURITIES CORPORATION | 6,769,680,698 | +457,555,914 | +7.3% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 9,309,275,188 | -254,972,257 | -2.7% |
| COL Financial Group, Inc. | 28,749,631,737 | -242,873,116 | -0.8% |
| INVESTORS SECURITIES, INC, | 291,861,803 | -201,940,034 | -40.9% |
| WEALTH SECURITIES, INC. | 1,437,108,791 | -196,915,350 | -12.1% |
Directors who sit on multiple boards — governance + related-party signal
View full network →| Metric | APL | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 0.55x | 0.98x | 0.69x | 37th |
| ROE | -2.1% | 5.5% | 6.0% | 18th |
| D/E | 0.12x | 0.66x | 0.77x | 11th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026