Foreign Distribution
Net foreign selling in the past 7 trading days
|
to
| Ticker | Company | Sector | Net Foreign↑ |
|---|---|---|---|
| BDO | BDO Unibank | Financials | ₱-1.78B |
| ALI | Ayala Land | Property | ₱-1.51B |
| JFC | Jollibee Foods | Industrial | ₱-1.20B |
| URC | Universal Robina | Industrial | ₱-1.16B |
| MBT | Metropolitan Bank & Trust Company | Financials | ₱-1.09B |
| SM | SM Investments | Holding Firms | ₱-1.08B |
| BPI | Bank of the Philippine Islands | Financials | ₱-713.3M |
| MYNLD | Maynilad Water Services | Industrial | ₱-430.6M |
| SMPH | SM Prime Holdings | Property | ₱-368.0M |
| GTCAP | GT Capital Holdings | Holding Firms | ₱-342.7M |
| RRHI | Robinsons Retail Holdings | Services | ₱-306.5M |
| CNPF | Century Pacific Food | Industrial | ₱-207.0M |
| CNVRG | Converge Information and Communications Technology Solutions | Services | ₱-200.8M |
| AREIT | AREIT | Property | ₱-145.8M |
| RLC | Robinsons Land | Property | ₱-121.8M |
| MER | Manila Electric Company | Industrial | ₱-109.6M |
| CBC | China Banking | Financials | ₱-90.3M |
| WLCON | Wilcon Depot | Services | ₱-72.4M |
| PLUS | DigiPlus Interactive | Services | ₱-65.0M |
| RCR | RL Commercial REIT | Property | ₱-62.1M |
| GSMI | Ginebra San Miguel | Industrial | ₱-62.0M |
| AGI | Alliance Global Group | Holding Firms | ₱-55.6M |
| PGOLD | Puregold Price Club | Services | ₱-55.2M |
| OGP | OceanaGold (Philippines) | Mining and Oil | ₱-39.0M |
| SEVN | Philippine Seven | Services | ₱-33.2M |
Page 1 of 5 (102 results)