AD
AD
| Ex-Date | Amount |
|---|---|
| Apr 30, 2025 | ₱1.33 |
| Nov 22, 2024 | ₱1.82 |
| May 08, 2024 | ₱1.15 |
| Nov 23, 2023 | ₱1.23 |
| Apr 27, 2023 | ₱1.07 |
| Nov 18, 2022 | ₱1.23 |
| May 02, 2022 | ₱1.07 |
| Nov 18, 2021 | ₱0.89 |
| Apr 21, 2021 | ₱0.78 |
| Nov 19, 2020 | ₱0.68 |
| Apr 22, 2020 | ₱0.62 |
| Nov 21, 2019 | ₱1.35 |
| Apr 23, 2019 | ₱1.23 |
| Apr 18, 2016 | ₱0.86 |
| Nov 20, 2015 | ₱0.97 |
| May 04, 2015 | ₱0.8 |
| Nov 24, 2014 | ₱0.89 |
| May 05, 2014 | ₱0.75 |
| Nov 26, 2013 | ₱0.71 |
Insiders bought above current market — underwater positions.
| Metric | FY 2025 | FY 2024 | Change |
|---|---|---|---|
| Revenue | ₱308.0B | ₱272.1B | +13.2% |
| Net Income | ₱11.0B | ₱10.8B | +1.9% |
| Net Income (Parent) | ₱10.9B | ₱10.3B | +5.4% |
| EPS (Basic) | ₱9.39 | ₱8.85 | +6.1% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-180.9M | ₱169.50 | 2,083,130 |
| 2026-04-08 | ₱-152.9M | ₱172.50 | 3,133,850 |
| 2026-04-07 | ₱-214.7M | ₱169.90 | 2,170,390 |
| 2026-04-06 | ₱-283.0M | ₱173.00 | 2,765,420 |
| 2026-04-01 | ₱-94.0M | ₱178.30 | 1,299,400 |
| 2026-03-31 | ₱-19.3M | ₱177.70 | 899,380 |
| 2026-03-30 | ₱-33.2M | ₱177.00 | 623,580 |
| 2026-03-27 | +₱25.1M | ₱182.00 | 527,050 |
| 2026-03-26 | ₱-16.6M | ₱183.60 | 279,160 |
| 2026-03-25 | ₱-68.9M | ₱184.10 | 669,370 |
| Metric | JFC | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 17.3x | 11.4x | 8.8x | 77th |
| P/BV | 2.37x | 0.80x | 0.69x | 88th |
| ROE | 13.7% | 7.7% | 6.0% | 79th |
| Net Margin | 3.6% | 8.7% | 12.3% | 31th |
| D/E | 2.43x | 0.86x | 0.77x | 85th |
| Holder | Shares | % |
|---|---|---|
| Hyper Dynamic Corporationprincipal | 485,233,759 | 43.3% |
| CITIBANK N.A.pdtc_broker | 90,758,969 | 8.1% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT.pdtc_broker | 81,833,408 | 7.3% |
| STANDARD CHARTERED BANKpdtc_broker | 66,133,635 | 5.9% |
| Tony Tan Caktiongdirectors | 61,050,094 | 5.45% |
| DEUTSCHE BANK MANILA-CLIENTS A/Cpdtc_broker | 49,639,234 | 4.43% |
| GOVERNMENT SERVICE INSURANCE SYSTEMpdtc_broker | 35,550,489 | 3.17% |
| REGIS PARTNERS, INC.pdtc_broker | 33,891,643 | 3.02% |
| Antonio Chua Poe Engdirectors | 24,250,037 | 2.16% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 22,916,992 | 2.04% |
| Broker | Current | Change | % |
|---|---|---|---|
| GOVERNMENT SERVICE INSURANCE SYSTEM | 35,550,489 | +9,303,800 | +35.5% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT. | 81,833,408 | -7,392,236 | -8.3% |
| DEUTSCHE BANK MANILA-CLIENTS A/C | 49,639,234 | -6,945,446 | -12.3% |
| SOCIAL SECURITY SYSTEM | 9,044,850 | +4,323,310 | +91.6% |
| CITIBANK N.A. | 90,758,969 | -2,227,150 | -2.4% |
| COL Financial Group, Inc. | 18,757,602 | +1,921,380 | +11.4% |
| REGIS PARTNERS, INC. | 33,891,643 | +1,019,807 | +3.1% |
| ABACUS SECURITIES CORPORATION | 3,898,925 | +996,742 | +34.3% |
| SB EQUITIES,INC. | 1,311,711 | -734,451 | -35.9% |
| MBTC - TRUST BANKING GROUP | 4,378,714 | -704,360 | -13.9% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026