Foreign Accumulation
Net foreign buying in the past 7 trading days
|
to
| Ticker | Company | Sector | Net Foreign↓ |
|---|---|---|---|
| APX | Apex Mining Co. | Mining and Oil | +₱400.3M |
| JGS | JG Summit Holdings | Holding Firms | +₱195.4M |
| AP | Aboitiz Power | Industrial | +₱161.9M |
| PX | Philex Mining | Mining and Oil | +₱135.6M |
| AEV | Aboitiz Equity Ventures | Holding Firms | +₱133.7M |
| GLO | Globe Telecom | Services | +₱118.7M |
| CEB | Cebu Air | Services | +₱90.8M |
| PNB | Philippine National Bank | Financials | +₱54.9M |
| ICT | International Container Terminal Services | Services | +₱47.3M |
| LTG | LT Group | Holding Firms | +₱46.9M |
| TEL | PLDT | Services | +₱45.7M |
| AC | Ayala | Holding Firms | +₱43.7M |
| ACEN | ACEN | Industrial | +₱33.9M |
| STI | STI Education Systems Holdings | Services | +₱27.7M |
| MWC | Manila Water Company | Industrial | +₱26.9M |
| SGP | Synergy Grid & Development Phils. | Industrial | +₱20.6M |
| DMC | DMCI Holdings | Holding Firms | +₱20.4M |
| MAC | MacroAsia | Services | +₱19.6M |
| EW | East West Banking | Financials | +₱17.9M |
| DHI | Dominion Holdings | Financials | +₱17.9M |
| MRC | MRC Allied | Property | +₱17.0M |
| CREIT | Citicore Energy REIT | Property | +₱13.8M |
| DITO | DITO CME Holdings | Services | +₱12.6M |
| PCOR | Petron | Industrial | +₱12.5M |
| GLOBB | — | — | +₱11.4M |
Page 1 of 4 (91 results)