AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱170.1B | ₱138.3B | +23.0% |
| Net Income | ₱62.2B | ₱51.9B | +19.9% |
| Net Income (Parent) | ₱62.0B | ₱51.7B | +20.0% |
| EPS (Basic) | ₱11.77 | ₱10.45 | +12.6% |
| Metric | BPI | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 8.6x | 6.9x | 9.2x | 58th |
| P/BV | 1.12x | 0.92x | 0.70x | 60th |
| ROE | 13.1% | 8.6% | 6.0% | 80th |
| Net Margin | 36.6% | 23.5% | 12.3% | 72th |
| D/E | 6.28x | 5.14x | 0.77x | 58th |
| Ex-Date | Amount |
|---|---|
| Jun 09, 2025 | ₱2.08 |
| Dec 03, 2024 | ₱1.98 |
| Jun 06, 2024 | ₱1.98 |
| Nov 29, 2023 | ₱1.68 |
| May 26, 2023 | ₱1.68 |
| Nov 25, 2022 | ₱1.06 |
| May 27, 2022 | ₱1.06 |
| Nov 26, 2021 | ₱0.9 |
| May 28, 2021 | ₱0.9 |
| Oct 30, 2020 | ₱0.9 |
| Jun 01, 2020 | ₱0.9 |
| Nov 29, 2019 | ₱0.9 |
| May 24, 2019 | ₱0.9 |
| Jan 03, 2019 | ₱0.9 |
| Jun 24, 2016 | ₱0.9 |
| Dec 29, 2015 | ₱0.9 |
| Aug 05, 2015 | ₱0.9 |
| Feb 18, 2015 | ₱0.9 |
| Jul 09, 2014 | ₱0.9 |
| Dec 26, 2013 | ₱0.9 |
Insider acquisitions near current market price.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-48.3M | ₱101.40 | 2,361,770 |
| 2026-04-08 | ₱-15.5M | ₱104.10 | 2,462,240 |
| 2026-04-07 | +₱15.5M | ₱102.50 | 1,104,940 |
| 2026-04-06 | +₱13.3M | ₱102.00 | 1,449,600 |
| 2026-04-01 | ₱-25.9M | ₱101.60 | 3,498,970 |
| 2026-03-31 | ₱-46.5M | ₱99.90 | 4,951,930 |
| 2026-03-30 | ₱-73.9M | ₱96.00 | 2,552,870 |
| 2026-03-27 | ₱-80.1M | ₱98.50 | 3,930,210 |
| 2026-03-26 | ₱-15.9M | ₱99.00 | 1,958,830 |
| 2026-03-25 | ₱-106.2M | ₱100.70 | 2,271,090 |
| Holder | Shares | % |
|---|---|---|
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT.pdtc_broker | 532,948,864 | 10.09% |
| CITIBANK N.A.pdtc_broker | 361,313,243 | 6.84% |
| STANDARD CHARTERED BANKpdtc_broker | 171,392,989 | 3.24% |
| DEUTSCHE BANK MANILA-CLIENTS A/Cpdtc_broker | 163,546,552 | 3.1% |
| GOVERNMENT SERVICE INSURANCE SYSTEMpdtc_broker | 132,312,890 | 2.5% |
| BPI SECURITIES CORPORATIONpdtc_broker | 78,989,835 | 1.49% |
| BANCO DE ORO - TRUST BANKING GROUPpdtc_broker | 65,751,919 | 1.24% |
| THE FIRST RESOURCES MANAGEMENT & SECURITIES CORP.pdtc_broker | 31,678,820 | 0.6% |
| MBTC - TRUST BANKING GROUPpdtc_broker | 31,176,484 | 0.59% |
| SOCIAL SECURITY SYSTEMpdtc_broker | 30,992,405 | 0.59% |
| Broker | Current | Change | % |
|---|---|---|---|
| GOVERNMENT SERVICE INSURANCE SYSTEM | 132,312,890 | +29,262,790 | +28.4% |
| DEUTSCHE BANK MANILA-CLIENTS A/C | 163,546,552 | -27,577,626 | -14.4% |
| DEUTSCHE BANK MANILA-CLIENTS A/C 6 | 9,277,542 | +9,277,542 | +100.0% |
| BPI SECURITIES CORPORATION 7 | 8,989,835 | +8,989,835 | +100.0% |
| CITIBANK N.A. | 361,313,243 | +7,321,750 | +2.1% |
| BANCO DE ORO - TRUST BANKING GROUP 6 | 5,751,919 | +5,751,919 | +100.0% |
| SOCIAL SECURITY SYSTEM | 30,992,405 | +5,707,770 | +22.6% |
| BANCO DE ORO - TRUST BANKING GROUP | 65,751,919 | -3,759,201 | -5.4% |
| COL Financial Group, Inc. 1 | 3,032,582 | +3,032,582 | +100.0% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT. | 532,948,864 | +1,993,736 | +0.4% |
Directors who sit on multiple boards — governance + related-party signal
+2 more connected directors
View full network →Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026