AD
AD
| Metric | MER | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 14.8x | 11.5x | 9.2x | 68th |
| P/BV | 3.08x | 0.80x | 0.70x | 94th |
| ROE | 20.9% | 7.7% | 6.0% | 94th |
| Net Margin | 9.9% | 8.7% | 12.3% | 53th |
| D/E | 2.56x | 0.86x | 0.77x | 88th |
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱470.4B | ₱443.6B | +6.0% |
| Net Income | ₱46.5B | ₱38.7B | +20.1% |
| Net Income (Parent) | ₱45.9B | ₱38.0B | +20.6% |
| EPS (Basic) | ₱40.69 | ₱33.74 | +20.6% |
| Ex-Date | Amount |
|---|---|
| Mar 11, 2025 | ₱13.736 |
| Aug 27, 2024 | ₱10.295 |
| Mar 26, 2024 | ₱11.235 |
| Aug 29, 2023 | ₱8.52 |
| Mar 24, 2023 | ₱11.028 |
| Aug 18, 2022 | ₱5.806 |
| Mar 25, 2022 | ₱10.226 |
| Aug 18, 2021 | ₱5.057 |
| Mar 25, 2021 | ₱7.82 |
| Aug 17, 2020 | ₱4.697 |
| Mar 17, 2020 | ₱5.29 |
| Mar 17, 2020 | ₱5.11 |
| Aug 22, 2019 | ₱5.464 |
| Mar 19, 2019 | ₱5.964 |
| Mar 19, 2019 | ₱4.63 |
| Aug 19, 2016 | ₱8.872 |
| Aug 19, 2016 | ₱4.608 |
| May 20, 2016 | ₱1.68 |
| Mar 18, 2016 | ₱6.7 |
| Mar 18, 2016 | ₱3.22 |
Insiders bought 10% below current — strong conviction signal.
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-30.7M | ₱608.50 | 238,940 |
| 2026-04-08 | ₱-41.8M | ₱610.50 | 200,290 |
| 2026-04-07 | ₱-36.8M | ₱614.00 | 156,370 |
| 2026-04-06 | +₱18.2M | ₱615.00 | 102,060 |
| 2026-04-01 | ₱-43.0M | ₱604.00 | 134,980 |
| 2026-03-31 | +₱57.5M | ₱617.50 | 226,660 |
| 2026-03-30 | +₱9.7M | ₱604.00 | 114,380 |
| 2026-03-27 | ₱-368K | ₱603.50 | 114,570 |
| 2026-03-26 | +₱3.7M | ₱609.50 | 48,680 |
| 2026-03-25 | +₱56.6M | ₱603.50 | 216,510 |
| Holder | Shares | % |
|---|---|---|
| Beacon Electric Asset Holdings, Inc.principal | 394,059,235 | 34.96% |
| JG Summit Holdings, Inc.principal | 297,189,397 | 26.37% |
| Metro Pacific Investments Corp.principal | 140,906,807 | 12.5% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT.pdtc_broker | 30,149,808 | 2.68% |
| CITIBANK N.A.pdtc_broker | 25,426,736 | 2.26% |
| STANDARD CHARTERED BANKpdtc_broker | 16,836,076 | 1.49% |
| GOVERNMENT SERVICE INSURANCE SYSTEMpdtc_broker | 15,740,363 | 1.4% |
| DEUTSCHE BANK MANILA-CLIENTS A/Cpdtc_broker | 13,498,152 | 1.2% |
| BANCO DE ORO - TRUST BANKING GROUPpdtc_broker | 8,838,862 | 0.78% |
| COL Financial Group, Inc.pdtc_broker | 4,068,307 | 0.36% |
| Broker | Current | Change | % |
|---|---|---|---|
| CITIBANK N.A. | 25,426,736 | +6,221,512 | +32.4% |
| DEUTSCHE BANK MANILA-CLIENTS A/C | 13,498,152 | -4,902,375 | -26.6% |
| LANDBANK SECURITIES, INC. | 98,570 | -1,724,731 | -94.6% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT. | 30,149,808 | -1,634,854 | -5.1% |
| LAND BANK OF THE PHILIPPINES | 0 | -496,730 | -100.0% |
| AB CAPITAL & INVESTMENT CORP. - TRUST & INVESTMENT DIV. | 679,912 | -317,160 | -31.8% |
| R. NUBLA SECURITIES, INC. | 0 | -311,591 | -100.0% |
| R.NUBLA SECURITIES, INC. | 302,891 | +302,891 | +100.0% |
| BANCO DE ORO - TRUST BANKING GROUP | 8,838,862 | -293,123 | -3.2% |
| E. CHUA CHIACO SECURITIES, INC. | 0 | -283,267 | -100.0% |
Directors who sit on multiple boards — governance + related-party signal
+3 more connected directors
View full network →Active Supreme Court case tracking for structural / regulatory risk
Source: LawPhil SC decisions 2024-2025. Not legal advice.
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026