AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱218.5B | ₱204.8B | +6.7% |
| Net Income | ₱27.9B | ₱30.3B | -8.0% |
| Net Income (Parent) | ₱17.4B | ₱19.6B | -11.5% |
| EPS (Basic) | ₱1.98 | ₱2.22 | -10.8% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-690K | ₱9.98 | 9,201,300 |
| 2026-04-08 | ₱-15.1M | ₱10.00 | 15,138,500 |
| 2026-04-07 | ₱-6.9M | ₱9.98 | 10,398,500 |
| 2026-04-06 | ₱-15.9M | ₱9.50 | 10,162,600 |
| 2026-04-01 | ₱-2.7M | ₱9.29 | 3,293,800 |
| 2026-03-31 | ₱-1.4M | ₱8.98 | 2,174,100 |
| 2026-03-30 | ₱-13.1M | ₱9.00 | 3,433,300 |
| 2026-03-27 | +₱21.5M | ₱9.25 | 10,516,300 |
| 2026-03-26 | ₱-1.3M | ₱8.82 | 3,849,700 |
| 2026-03-25 | ₱-797K | ₱8.43 | 532,800 |
| Ex-Date | Amount |
|---|---|
| Dec 26, 2024 | ₱0.1 |
| Dec 15, 2023 | ₱0.15 |
| Nov 25, 2022 | ₱0.12 |
| Dec 14, 2021 | ₱0.07 |
| Dec 10, 2020 | ₱0.05 |
| Aug 31, 2016 | ₱0.31 |
| Sep 03, 2014 | ₱0.38 |
Insiders bought 37% below current — strong conviction signal.
Directors who sit on multiple boards — governance + related-party signal
| Holder | Shares | % |
|---|---|---|
| The Andresons Group, Inc.principal | 4,888,263,994 | 55.76% |
| Yorkshire Holdings, Inc.principal | 1,143,451,842 | 13.04% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT.pdtc_broker | 621,009,416 | 7.08% |
| CITIBANK N.A.pdtc_broker | 449,954,377 | 5.13% |
| DEUTSCHE BANK MANILA-CLIENTS A/Cpdtc_broker | 336,356,245 | 3.84% |
| SOCIAL SECURITY SYSTEMpdtc_broker | 228,483,074 | 2.61% |
| GOVERNMENT SERVICE INSURANCE SYSTEMpdtc_broker | 186,048,721 | 2.12% |
| AURORA SECURITIES, INC.pdtc_broker | 151,014,645 | 1.72% |
| BDO SECURITIES CORPORATIONpdtc_broker | 122,311,108 | 1.4% |
| Eastwood Property Holdings, Inc.affiliates | 112,600,000 | 1.28% |
Outstanding shares changed between 2025-09-30 and 2025-12-31 — per-holder changes below won’t net to zero because of this corporate action.
| Broker | Current | Change | % |
|---|---|---|---|
| CITIBANK N.A. | 449,954,377 | +70,080,717 | +18.4% |
| STANDARD CHARTERED BANK | 109,310,355 | -59,166,414 | -35.1% |
| DEUTSCHE BANK MANILA-CLIENTS A/C | 336,356,245 | -32,970,686 | -8.9% |
| AURORA SECURITIES, INC. | 151,014,645 | +16,467,200 | +12.2% |
| SOCIAL SECURITY SYSTEM | 228,483,074 | +9,908,500 | +4.5% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT. | 621,009,416 | +7,098,800 | +1.2% |
| ASIASEC EQUITIES, INC. | 4,258,400 | -3,443,700 | -44.7% |
| ABACUS SECURITIES CORPORATION | 35,227,436 | +1,079,062 | +3.2% |
| UNITED COCONUT PLANTERS LIFE ASSURANCE CORPORATION | 365,000 | -732,700 | -66.8% |
| STAR ALLIANCE SECURITIES CORP. | 700,000 | +700,000 | +100.0% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026