AD
AD
| Ex-Date | Amount |
|---|---|
| Jun 17, 2025 | ₱1.1 |
| Mar 10, 2025 | ₱1 |
| Dec 12, 2024 | ₱1 |
| Sep 16, 2024 | ₱1 |
| Jun 10, 2024 | ₱1 |
| Mar 11, 2024 | ₱0.75 |
| Dec 21, 2023 | ₱0.75 |
| Sep 11, 2023 | ₱0.75 |
| Jun 08, 2023 | ₱0.75 |
| Mar 08, 2023 | ₱0.75 |
| Dec 15, 2022 | ₱0.3 |
| Sep 08, 2022 | ₱0.3 |
| Jun 09, 2022 | ₱0.3 |
| May 03, 2022 | ₱1 |
| Mar 09, 2022 | ₱0.3 |
| Dec 17, 2021 | ₱0.3 |
| Sep 10, 2021 | ₱0.3 |
| Jun 11, 2021 | ₱0.3 |
| Mar 10, 2021 | ₱0.3 |
| Dec 17, 2020 | ₱0.3 |
Insider acquisitions near current market price.
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱349.8B | ₱303.4B | +15.3% |
| Net Income | ₱82.2B | ₱73.6B | +11.8% |
| Net Income (Parent) | ₱82.0B | ₱73.4B | +11.7% |
| EPS (Basic) | ₱15.48 | ₱13.86 | +11.7% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-6.4M | ₱122.80 | 3,322,590 |
| 2026-04-08 | +₱17.0M | ₱123.10 | 5,907,700 |
| 2026-04-07 | ₱-117.8M | ₱117.90 | 4,285,750 |
| 2026-04-06 | ₱-51.3M | ₱117.00 | 2,272,120 |
| 2026-04-01 | +₱47.8M | ₱119.00 | 6,631,480 |
| 2026-03-31 | ₱-223.1M | ₱112.80 | 10,722,460 |
| 2026-03-30 | ₱-317.4M | ₱113.40 | 6,523,440 |
| 2026-03-27 | ₱-20.4M | ₱119.10 | 3,201,690 |
| 2026-03-26 | ₱-123.6M | ₱120.40 | 4,786,030 |
| 2026-03-25 | ₱-49.1M | ₱122.00 | 3,549,100 |
| Holder | Shares | % |
|---|---|---|
| SM Investments Corporationprincipal | 2,165,725,022 | 40.6% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT.pdtc_broker | 702,088,462 | 13.16% |
| CITIBANK N.A.pdtc_broker | 358,245,591 | 6.72% |
| Multi-Realty Devprincipal | 353,035,964 | 6.62% |
| DEUTSCHE BANK MANILA-CLIENTS A/Cpdtc_broker | 312,733,668 | 5.86% |
| Sybase Equity Investments Corp.principal | 289,638,699 | 5.43% |
| STANDARD CHARTERED BANKpdtc_broker | 287,826,909 | 5.4% |
| BANCO DE ORO - TRUST BANKING GROUPpdtc_broker | 156,513,839 | 2.93% |
| Shoemart, Inc. (now SM Prime Holdings, Inc.)principal | 109,023,766 | 2.04% |
| BDO SECURITIES CORPORATIONpdtc_broker | 73,481,599 | 1.38% |
| Broker | Current | Change | % |
|---|---|---|---|
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT. | 702,088,462 | -45,108,010 | -6.0% |
| DEUTSCHE BANK MANILA-CLIENTS A/C | 312,733,668 | -41,549,907 | -11.7% |
| CITIBANK N.A. | 358,245,591 | +34,596,109 | +10.7% |
| GOVERNMENT SERVICE INSURANCE SYSTEM | 60,390,095 | +28,323,360 | +88.3% |
| BANCO DE ORO - TRUST BANKING GROUP | 156,513,839 | +18,510,144 | +13.4% |
| BDO SECURITIES CORPORATION 6 | 0 | -9,950,240 | -100.0% |
| STANDARD CHARTERED BANK | 287,826,909 | -7,050,692 | -2.4% |
| SOCIAL SECURITY SYSTEM 1 | 0 | -6,408,238 | -100.0% |
| SOCIAL SECURITY SYSTEM | 20,765,168 | +4,356,930 | +26.6% |
| BDO SECURITIES CORPORATION | 73,481,599 | +3,531,359 | +5.0% |
| Metric | BDO | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 7.7x | 6.9x | 8.8x | 54th |
| P/BV | 1.00x | 0.93x | 0.69x | 55th |
| ROE | 13.1% | 8.6% | 6.0% | 80th |
| Net Margin | 23.5% | 23.5% | 12.3% | 50th |
| D/E | 7.36x | 5.14x | 0.77x | 75th |
Directors who sit on multiple boards — governance + related-party signal
Active Supreme Court case tracking for structural / regulatory risk
Source: LawPhil SC decisions 2024-2025. Not legal advice.
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026