AD
AD
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-33.1M | ₱20.75 | 6,758,100 |
| 2026-04-08 | ₱-39.9M | ₱20.70 | 6,969,000 |
| 2026-04-07 | ₱-22.3M | ₱20.35 | 2,033,600 |
| 2026-04-06 | ₱-2.7M | ₱20.70 | 2,317,500 |
| 2026-04-01 | ₱-117.4M | ₱20.60 | 9,921,900 |
| 2026-03-31 | ₱-26.3M | ₱20.10 | 4,358,400 |
| 2026-03-30 | +₱8.3M | ₱19.88 | 1,738,100 |
| 2026-03-27 | ₱-48.9M | ₱20.00 | 8,745,300 |
| 2026-03-26 | ₱-24.8M | ₱19.90 | 3,712,600 |
| 2026-03-25 | ₱-23.9M | ₱20.25 | 6,768,600 |
Insiders bought 34% below current — strong conviction signal.
| Metric | MYNLD | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 1.87x | 0.80x | 0.69x | 81th |
| D/E | 1.70x | 0.86x | 0.77x | 72th |
| Holder | Shares | % |
|---|---|---|
| Maynilad Water Holding Company, Inc.*principal | 4,943,806,089 | 66.78% |
| Metro Pacific Investments Corporation**affiliates | 296,178,211 | 4% |
| First Pacific Company Limitedaffiliates | 24,904,800 | 0.34% |
| Ramoncito S. Fernandezdirectors | 1,316,000 | 0.02% |
| Jorge A. Consunjidirectors | 1,001,000 | 0.01% |
| Lourdes Marivic K. Punzalan-Espirituofficers | 816,000 | 0.01% |
| Christopher Jaime T. Lichaucoofficers | 777,000 | 0.01% |
| Metropolitan Bank and Trust Companybanks | 524,000 | 0.01% |
| Ricardo F. de los Reyesofficers | 440,000 | 0.01% |
| Alex Erilito S. Fiderofficers | 76,600 | <0.01% |
Directors who sit on multiple boards — governance + related-party signal
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026