Property
₱-6.12B
Net Foreign (90d)
+1.5%
Avg Return (90d)
51
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| RCR | RL Commercial REIT, Inc. | ₱6.90 | -10.85% | +₱1.43B | ₱132.93B |
| SUN | Suntrust Resort Holdings, Inc. | ₱0.59 | -6.35% | +₱1.27B | ₱4.35B |
| RLC | Robinsons Land Corporation | ₱17.88 | +14.62% | +₱580.0M | ₱83.13B |
| MEG | Megaworld Corporation | ₱2.07 | +4.55% | +₱434.0M | ₱67.17B |
| FLI | Filinvest Land, Inc. | ₱0.75 | 0% | +₱23.3M | ₱16.34B |
| CREIT | Citicore Energy REIT Corp. | ₱3.52 | -0.85% | +₱21.3M | ₱22.52B |
| ROCK | Rockwell Land Corporation | ₱1.87 | +6.86% | +₱13.0M | ₱11.32B |
| ALHI | Anchor Land Holdings, Inc. | ₱4.26 | — | +₱10.9M | ₱4.43B |
| MREIT | MREIT, Inc. | ₱13.76 | -1.15% | +₱9.0M | ₱65.12B |
| CLI | Cebu Landmasters, Inc. | ₱2.52 | +11.01% | +₱4.2M | ₱8.25B |
| PREIT | Premiere Island Power REIT Corporation | ₱1.20 | +20% | +₱3.5M | ₱3.95B |
| CPG | Century Properties Group, Inc. | ₱0.67 | +6.35% | +₱3.2M | ₱7.77B |
| VREIT | VistaREIT, Inc. | ₱1.42 | +10.08% | +₱1.9M | ₱10.50B |
| DMW | D.M. Wenceslao & Associates, Incorporated | ₱5.73 | +8.11% | +₱1.7M | ₱16.98B |
| SHNG | Shang Properties, Inc. | ₱3.50 | -7.16% | +₱1.6M | ₱16.44B |
| CDC | Cityland Development Corporation | ₱0.55 | +1.85% | +₱1.3M | ₱2.74B |
| DDMPR | DDMP REIT, Inc. | ₱1.06 | +0.95% | +₱1.2M | ₱18.90B |
| EGRN | Everwoods Green Resources and Holdings, Inc. | ₱0.04 | — | +₱757K | ₱900.0M |
| INFRA | Philippine Infradev Holdings, Inc. | ₱0.34 | +4.62% | +₱161K | ₱2.03B |
| VLC | Villar Land Holdings Corp. | ₱431.00 | — | +₱134K | ₱295.65B |
| LAND | City & Land Developers, Incorporated | ₱0.48 | -7.69% | +₱131K | ₱749.8M |
| ARA | Araneta Properties, Inc. | ₱0.34 | -18.29% | +₱107K | ₱644.0M |
| OM | Omico Corporation | ₱0.09 | — | +₱67K | ₱113.5M |
| UNH | Uniholdings Inc. | ₱128.00 | — | +₱18K | ₱9.26B |
| TFC | PTFC Redevelopment Corporation | ₱38.05 | — | — | ₱1.33B |
| CYBR | Cyber Bay Corporation | — | — | — | ₱2.25B |
| SLI | Sta. Lucia Land, Inc. | ₱2.09 | -9.13% | ₱-5K | ₱17.34B |
| PRMX | Primex Corporation | ₱1.09 | — | ₱-7K | ₱2.51B |
| RLT | Philippine Realty and Holdings Corporation | ₱0.10 | — | ₱-7K | ₱900.9M |
| JAS | Jackstones, Inc. | ₱1.98 | — | ₱-13K | ₱495.1M |
| PHES | Philippine Estates Corporation | ₱0.31 | — | ₱-39K | ₱910.7M |
| CEI | Crown Equities, Inc. | ₱0.07 | +1.37% | ₱-41K | ₱1.11B |
| SOC | SOCResources, Inc. | ₱0.21 | — | ₱-47K | ₱191.2M |
| ALLHC | AyalaLand Logistics Holdings Corp. | ₱1.20 | -9.77% | ₱-68K | ₱7.69B |
| ELI | Empire East Land Holdings, Inc. | ₱0.10 | -7.55% | ₱-106K | ₱1.44B |
| STR | Vistamalls, Inc. | ₱1.09 | — | ₱-128K | ₱9.18B |
| KEP | Keppel Philippines Properties, Inc. | ₱2.72 | — | ₱-270K | ₱790.4M |
| WIN | Wellex Industries, Incorporated | ₱0.30 | — | ₱-527K | ₱917.3M |
| GERI | Global-Estate Resorts, Inc. | ₱0.72 | +16.13% | ₱-565K | ₱7.91B |
| PHA | Premiere Horizon Alliance Corporation | ₱0.18 | -35.27% | ₱-942K | ₱981.8M |
| ALCO | Arthaland Corporation | ₱0.42 | +1.19% | ₱-1.1M | ₱2.26B |
| BRN | A Brown Company, Inc. | ₱0.85 | -11.46% | ₱-2.9M | ₱1.94B |
| PRC | Philippine Racing Club, Inc. | ₱5.01 | — | ₱-5.0M | ₱2.73B |
| VLL | Vista Land & Lifescapes, Inc. | ₱1.08 | +4.85% | ₱-8.7M | ₱13.33B |
| DD | DoubleDragon Corporation | ₱9.14 | -4.79% | ₱-9.9M | ₱21.11B |
| APVI | Altus Property Ventures, Inc. | ₱8.50 | — | ₱-15.3M | ₱850.0M |
| MRC | MRC Allied, Inc. | ₱0.99 | +3.13% | ₱-17.7M | ₱1.41B |
| FILRT | Filinvest REIT Corp. | ₱2.94 | +2.08% | ₱-68.5M | ₱18.97B |
| AREIT | AREIT, Inc. | ₱39.95 | -6.88% | ₱-752.2M | ₱145.66B |
| SMPH | SM Prime Holdings, Inc. | ₱20.40 | -9.13% | ₱-3.64B | ₱572.43B |
| ALI | Ayala Land, Inc. | ₱18.08 | -13.9% | ₱-5.40B | ₱242.34B |
51 results