AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱373K | ₱100K | +273.6% |
| Net Income | ₱-1.1B | ₱-348.1M | -212.2% |
| Net Income (Parent) | ₱-1.1B | ₱-348.1M | -211.8% |
| EPS (Basic) | ₱-0.15 | ₱-0.04 | -275.0% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-03-13 | ₱-23K | ₱0.65 | 125,000 |
| 2026-03-09 | ₱-6K | ₱0.60 | 378,000 |
| Metric | SUN | Sector | Market | Rank |
|---|---|---|---|---|
| Net Margin | data issue | 32.6% | 12.3% |
| Holder | Shares | % |
|---|---|---|
| CHINA BANK SECURITIES CORPORATIONpdtc_broker | 3,697,546,795 | 51% |
| Fortune Noble Limitedprincipal | 3,697,499,999 | 51% |
| AURORA SECURITIES, INC.pdtc_broker | 2,463,448,881 | 33.98% |
| BDO SECURITIES CORPORATIONpdtc_broker | 273,965,596 | 3.78% |
| CHINA BANKING CORPORATION - TRUST GROUPpdtc_broker | 272,834,992 | 3.76% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 66,706,738 | 0.92% |
| TOWER SECURITIES, INC.pdtc_broker | 46,082,622 | 0.64% |
| ARMSTRONG SECURITIES, INC.pdtc_broker | 44,660,100 | 0.62% |
| STAR ALLIANCE SECURITIES CORP.pdtc_broker | 29,846,000 | 0.41% |
| COL Financial Group, Inc.pdtc_broker | 25,780,001 | 0.36% |
| Broker | Current | Change | % |
|---|---|---|---|
| CHINA BANKING CORPORATION - TRUST GROUP | 272,834,992 | -2,455,000,000 | -90.0% |
| AURORA SECURITIES, INC. | 2,463,448,881 | +2,454,991,000 | +29026.1% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 20,591,682 | +1,559,000 | +8.2% |
| QUALITY INVESTMENTS & SECURITIES CORPORATION 4 | 0 | -988,000 | -100.0% |
| META CAPITAL SECURITIES INC | 963,099 | +963,099 | +100.0% |
| YU & COMPANY, INC. | 0 | -963,099 | -100.0% |
| WESTLINK GLOBAL EQUITIES, INC. 2 | 0 | -959,137 | -100.0% |
| TIMSON SECURITIES, INC. 1 | 0 | -957,000 | -100.0% |
| UNICAPITAL SECURITIES INC. 2 | 0 | -913,710 | -100.0% |
| R. NUBLA SECURITIES, INC. 2 | 0 | -902,000 | -100.0% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026