Property
₱-1.26B
Net Foreign (7d)
+1.15%
Avg Return (7d)
51
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| SMPH | SM Prime Holdings, Inc. | ₱20.40 | +4.4% | +₱46.5M | ₱572.43B |
| CREIT | Citicore Energy REIT Corp. | ₱3.52 | +4.14% | +₱12.3M | ₱22.52B |
| MRC | MRC Allied, Inc. | ₱0.99 | +8.79% | +₱11.0M | ₱1.41B |
| ROCK | Rockwell Land Corporation | ₱1.87 | +3.89% | +₱8.4M | ₱11.32B |
| MREIT | MREIT, Inc. | ₱13.76 | +1.18% | +₱2.4M | ₱65.12B |
| SHNG | Shang Properties, Inc. | ₱3.50 | 0% | +₱936K | ₱16.44B |
| EGRN | Everwoods Green Resources and Holdings, Inc. | ₱0.04 | -2.7% | +₱766K | ₱900.0M |
| FILRT | Filinvest REIT Corp. | ₱2.94 | +0.68% | +₱705K | ₱18.97B |
| CPG | Century Properties Group, Inc. | ₱0.67 | 0% | +₱584K | ₱7.77B |
| CLI | Cebu Landmasters, Inc. | ₱2.52 | +5% | +₱425K | ₱8.25B |
| VREIT | VistaREIT, Inc. | ₱1.42 | +5.19% | +₱383K | ₱10.50B |
| DDMPR | DDMP REIT, Inc. | ₱1.06 | +1.92% | +₱115K | ₱18.90B |
| PHA | Premiere Horizon Alliance Corporation | ₱0.18 | +1.71% | +₱68K | ₱981.8M |
| VLL | Vista Land & Lifescapes, Inc. | ₱1.08 | +8% | +₱45K | ₱13.33B |
| DMW | D.M. Wenceslao & Associates, Incorporated | ₱5.73 | +10.4% | +₱40K | ₱16.98B |
| PRMX | Primex Corporation | ₱1.09 | +10.1% | +₱9K | ₱2.51B |
| STR | Vistamalls, Inc. | ₱1.09 | — | +₱9K | ₱9.18B |
| KEP | Keppel Philippines Properties, Inc. | ₱2.72 | +1.12% | +₱8K | ₱790.4M |
| ARA | Araneta Properties, Inc. | ₱0.34 | — | +₱3K | ₱644.0M |
| CEI | Crown Equities, Inc. | ₱0.07 | 0% | — | ₱1.11B |
| CDC | Cityland Development Corporation | ₱0.55 | 0% | — | ₱2.74B |
| GERI | Global-Estate Resorts, Inc. | ₱0.72 | +5.88% | — | ₱7.91B |
| INFRA | Philippine Infradev Holdings, Inc. | ₱0.34 | +1.49% | — | ₱2.03B |
| PHES | Philippine Estates Corporation | ₱0.31 | 0% | — | ₱910.7M |
| SOC | SOCResources, Inc. | ₱0.21 | -1.85% | — | ₱191.2M |
| SUN | Suntrust Resort Holdings, Inc. | ₱0.59 | -1.67% | — | ₱4.35B |
| WIN | Wellex Industries, Incorporated | ₱0.30 | — | — | ₱917.3M |
| ALCO | Arthaland Corporation | ₱0.42 | — | — | ₱2.26B |
| PRC | Philippine Racing Club, Inc. | ₱5.01 | — | — | ₱2.73B |
| CYBR | Cyber Bay Corporation | — | — | — | ₱2.25B |
| TFC | PTFC Redevelopment Corporation | ₱38.05 | — | — | ₱1.33B |
| SLI | Sta. Lucia Land, Inc. | ₱2.09 | +5.56% | ₱-100 | ₱17.34B |
| ELI | Empire East Land Holdings, Inc. | ₱0.10 | +2.08% | ₱-130 | ₱1.44B |
| JAS | Jackstones, Inc. | ₱1.98 | 0% | ₱-390 | ₱495.1M |
| APVI | Altus Property Ventures, Inc. | ₱8.50 | -2.19% | ₱-850 | ₱850.0M |
| RLT | Philippine Realty and Holdings Corporation | ₱0.10 | -4.76% | ₱-1K | ₱900.9M |
| OM | Omico Corporation | ₱0.09 | +2.22% | ₱-2K | ₱113.5M |
| UNH | Uniholdings Inc. | ₱128.00 | — | ₱-5K | ₱9.26B |
| VLC | Villar Land Holdings Corp. | ₱431.00 | -6.3% | ₱-10K | ₱295.65B |
| ALHI | Anchor Land Holdings, Inc. | ₱4.26 | — | ₱-16K | ₱4.43B |
| BRN | A Brown Company, Inc. | ₱0.85 | +1.19% | ₱-30K | ₱1.94B |
| LAND | City & Land Developers, Incorporated | ₱0.48 | -3.03% | ₱-107K | ₱749.8M |
| FLI | Filinvest Land, Inc. | ₱0.75 | +4.17% | ₱-224K | ₱16.34B |
| PREIT | Premiere Island Power REIT Corporation | ₱1.20 | +1.69% | ₱-535K | ₱3.95B |
| ALLHC | AyalaLand Logistics Holdings Corp. | ₱1.20 | -2.44% | ₱-585K | ₱7.69B |
| DD | DoubleDragon Corporation | ₱9.14 | +0.22% | ₱-686K | ₱21.11B |
| MEG | Megaworld Corporation | ₱2.07 | +0.49% | ₱-4.4M | ₱67.17B |
| AREIT | AREIT, Inc. | ₱39.95 | +4.17% | ₱-27.2M | ₱145.66B |
| RLC | Robinsons Land Corporation | ₱17.88 | +5.3% | ₱-73.1M | ₱83.13B |
| RCR | RL Commercial REIT, Inc. | ₱6.90 | +5.02% | ₱-77.1M | ₱132.93B |
| ALI | Ayala Land, Inc. | ₱18.08 | +11.19% | ₱-1.16B | ₱242.34B |
51 results