AD
AD
| Ex-Date | Amount |
|---|---|
| Apr 10, 2025 | ₱0.03 |
| Apr 10, 2025 | ₱0.15 |
| Apr 16, 2024 | ₱0.15 |
| Apr 16, 2024 | ₱0.03 |
| Apr 13, 2023 | ₱0.15 |
| Apr 13, 2023 | ₱0.03 |
| Apr 19, 2022 | ₱0.038 |
| Apr 19, 2022 | ₱0.112 |
| Apr 13, 2021 | ₱0.25 |
| Mar 31, 2020 | ₱0.25 |
| Mar 21, 2019 | ₱0.2 |
Insider acquisitions near current market price.
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱20.0B | ₱19.2B | +3.9% |
| Net Income | ₱4.0B | ₱3.8B | +4.2% |
| Net Income (Parent) | ₱3.0B | ₱2.8B | +7.7% |
| EPS (Basic) | ₱0.82 | ₱0.81 | +1.2% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱102K | ₱2.52 | 859,000 |
| 2026-04-08 | +₱310K | ₱2.44 | 3,063,000 |
| 2026-04-07 | +₱51K | ₱2.38 | 202,000 |
| 2026-04-06 | +₱5K | ₱2.38 | 43,000 |
| 2026-04-01 | ₱-57K | ₱2.39 | 88,000 |
| 2026-03-31 | ₱-2K | ₱2.37 | 32,000 |
| 2026-03-30 | +₱16K | ₱2.40 | 149,000 |
| 2026-03-27 | ₱-7K | ₱2.40 | 116,000 |
| 2026-03-26 | ₱-76K | ₱2.39 | 93,000 |
| 2026-03-25 | +₱10K | ₱2.39 | 126,000 |
| Holder | Shares | % |
|---|---|---|
| AB Soberano Holdings, Corp.principal | 2,295,349,098 | 66.24% |
| Jose R. Soberano IIIdirectors | 1,270,748,047 | 36.67% |
| Ma. Rosario B. Soberanodirectors | 1,233,895,067 | 35.61% |
| BDO SECURITIES CORPORATIONpdtc_broker | 433,203,396 | 12.5% |
| SOCIAL SECURITY SYSTEMpdtc_broker | 204,702,118 | 5.91% |
| COL Financial Group, Inc.pdtc_broker | 115,305,543 | 3.33% |
| AB CAPITAL SECURITIES, INC.pdtc_broker | 110,298,954 | 3.18% |
| BPI SECURITIES CORPORATIONpdtc_broker | 75,467,768 | 2.18% |
| Jose Franco B. Soberanodirectors | 43,283,732 | 1.25% |
| Joanna Marie B. Soberano-Bergundthaldirectors | 39,860,682 | 1.15% |
| Broker | Current | Change | % |
|---|---|---|---|
| FIRST METRO SECURITIES BROKERAGE CORP. | 35,644,467 | +35,631,627 | +277504.9% |
| META CAPITAL SECURITIES INC | 12,391,218 | +12,391,218 | +100.0% |
| YU & COMPANY, INC. | 0 | -12,391,218 | -100.0% |
| DEUTSCHE BANK MANILA-CLIENTS A/C | 7,218,400 | +2,519,638 | +53.6% |
| BPI SECURITIES CORPORATION | 75,467,768 | -2,381,163 | -3.1% |
| STANDARD CHARTERED BANK | 5,256,000 | +1,986,000 | +60.7% |
| AB CAPITAL & INVESTMENT CORP. - TRUST & INVESTMENT DIV. | 12,088,000 | +1,649,000 | +15.8% |
| INVESTORS SECURITIES, INC, | 1,439,405 | +1,437,405 | +71870.3% |
| AB CAPITAL SECURITIES, INC. | 110,298,954 | +1,384,077 | +1.3% |
| BDO SECURITIES CORPORATION | 433,203,396 | -1,046,992 | -0.2% |
Directors who sit on multiple boards — governance + related-party signal
| Metric | CLI | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 2.1x | 6.1x | 8.8x | 18th |
| P/BV | 0.25x | 0.37x | 0.69x | 31th |
| ROE | 12.3% | 6.5% | 6.0% | 81th |
| Net Margin | 20.0% | 32.6% | 12.3% | 28th |
| D/E | 2.95x | 0.56x | 0.77x | 97th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026