Property
₱-4.92B
Net Foreign (30d)
-4.32%
Avg Return (30d)
51
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| MEG | Megaworld Corporation | ₱2.07 | -8% | +₱36.4M | ₱67.17B |
| CREIT | Citicore Energy REIT Corp. | ₱3.52 | +2.03% | +₱15.5M | ₱22.52B |
| MRC | MRC Allied, Inc. | ₱0.99 | +12.5% | +₱11.0M | ₱1.41B |
| ROCK | Rockwell Land Corporation | ₱1.87 | +1.08% | +₱10.9M | ₱11.32B |
| FLI | Filinvest Land, Inc. | ₱0.75 | -8.54% | +₱5.0M | ₱16.34B |
| SHNG | Shang Properties, Inc. | ₱3.50 | -10.03% | +₱3.2M | ₱16.44B |
| DDMPR | DDMP REIT, Inc. | ₱1.06 | 0% | +₱2.0M | ₱18.90B |
| DMW | D.M. Wenceslao & Associates, Incorporated | ₱5.73 | +10.4% | +₱2.0M | ₱16.98B |
| CPG | Century Properties Group, Inc. | ₱0.67 | -11.84% | +₱1.0M | ₱7.77B |
| EGRN | Everwoods Green Resources and Holdings, Inc. | ₱0.04 | — | +₱757K | ₱900.0M |
| LAND | City & Land Developers, Incorporated | ₱0.48 | -5.88% | +₱55K | ₱749.8M |
| INFRA | Philippine Infradev Holdings, Inc. | ₱0.34 | — | +₱41K | ₱2.03B |
| STR | Vistamalls, Inc. | ₱1.09 | -5.22% | +₱8K | ₱9.18B |
| PRMX | Primex Corporation | ₱1.09 | — | +₱3K | ₱2.51B |
| PHES | Philippine Estates Corporation | ₱0.31 | — | — | ₱910.7M |
| CEI | Crown Equities, Inc. | ₱0.07 | -3.9% | — | ₱1.11B |
| TFC | PTFC Redevelopment Corporation | ₱38.05 | -23.9% | — | ₱1.33B |
| PRC | Philippine Racing Club, Inc. | ₱5.01 | — | — | ₱2.73B |
| CYBR | Cyber Bay Corporation | — | — | — | ₱2.25B |
| JAS | Jackstones, Inc. | ₱1.98 | +1.54% | ₱-390 | ₱495.1M |
| CDC | Cityland Development Corporation | ₱0.55 | -6.78% | ₱-1K | ₱2.74B |
| OM | Omico Corporation | ₱0.09 | -11.54% | ₱-2K | ₱113.5M |
| SLI | Sta. Lucia Land, Inc. | ₱2.09 | +1.95% | ₱-2K | ₱17.34B |
| ALHI | Anchor Land Holdings, Inc. | ₱4.26 | +9.23% | ₱-5K | ₱4.43B |
| RLT | Philippine Realty and Holdings Corporation | ₱0.10 | -1.96% | ₱-5K | ₱900.9M |
| GERI | Global-Estate Resorts, Inc. | ₱0.72 | 0% | ₱-8K | ₱7.91B |
| VLC | Villar Land Holdings Corp. | ₱431.00 | -29.34% | ₱-11K | ₱295.65B |
| UNH | Uniholdings Inc. | ₱128.00 | +19.07% | ₱-13K | ₱9.26B |
| ALLHC | AyalaLand Logistics Holdings Corp. | ₱1.20 | -9.09% | ₱-20K | ₱7.69B |
| ALCO | Arthaland Corporation | ₱0.42 | -6.59% | ₱-22K | ₱2.26B |
| ARA | Araneta Properties, Inc. | ₱0.34 | -10.67% | ₱-27K | ₱644.0M |
| SUN | Suntrust Resort Holdings, Inc. | ₱0.59 | -9.23% | ₱-28K | ₱4.35B |
| KEP | Keppel Philippines Properties, Inc. | ₱2.72 | -13.1% | ₱-38K | ₱790.4M |
| ELI | Empire East Land Holdings, Inc. | ₱0.10 | -12.5% | ₱-42K | ₱1.44B |
| SOC | SOCResources, Inc. | ₱0.21 | -0.47% | ₱-43K | ₱191.2M |
| WIN | Wellex Industries, Incorporated | ₱0.30 | -3.23% | ₱-193K | ₱917.3M |
| BRN | A Brown Company, Inc. | ₱0.85 | -12.37% | ₱-231K | ₱1.94B |
| PHA | Premiere Horizon Alliance Corporation | ₱0.18 | -12.32% | ₱-331K | ₱981.8M |
| VLL | Vista Land & Lifescapes, Inc. | ₱1.08 | -2.7% | ₱-391K | ₱13.33B |
| PREIT | Premiere Island Power REIT Corporation | ₱1.20 | +3.45% | ₱-802K | ₱3.95B |
| VREIT | VistaREIT, Inc. | ₱1.42 | +7.58% | ₱-1.6M | ₱10.50B |
| CLI | Cebu Landmasters, Inc. | ₱2.52 | 0% | ₱-3.2M | ₱8.25B |
| DD | DoubleDragon Corporation | ₱9.14 | -1.19% | ₱-4.0M | ₱21.11B |
| MREIT | MREIT, Inc. | ₱13.76 | -3.1% | ₱-10.7M | ₱65.12B |
| APVI | Altus Property Ventures, Inc. | ₱8.50 | -2.52% | ₱-15.1M | ₱850.0M |
| FILRT | Filinvest REIT Corp. | ₱2.94 | -2.65% | ₱-15.8M | ₱18.97B |
| RCR | RL Commercial REIT, Inc. | ₱6.90 | -6.88% | ₱-157.5M | ₱132.93B |
| RLC | Robinsons Land Corporation | ₱17.88 | -4.89% | ₱-159.1M | ₱83.13B |
| SMPH | SM Prime Holdings, Inc. | ₱20.40 | -6.64% | ₱-887.8M | ₱572.43B |
| AREIT | AREIT, Inc. | ₱39.95 | -8.06% | ₱-1.14B | ₱145.66B |
| ALI | Ayala Land, Inc. | ₱18.08 | -12.02% | ₱-2.61B | ₱242.34B |
51 results