Property
₱-2.11B
Net Foreign (14d)
+1.64%
Avg Return (14d)
51
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| CREIT | Citicore Energy REIT Corp. | ₱3.52 | +8.98% | +₱14.3M | ₱22.52B |
| MRC | MRC Allied, Inc. | ₱0.99 | +6.45% | +₱14.2M | ₱1.41B |
| ROCK | Rockwell Land Corporation | ₱1.87 | +3.31% | +₱8.7M | ₱11.32B |
| SHNG | Shang Properties, Inc. | ₱3.50 | +6.06% | +₱2.7M | ₱16.44B |
| VREIT | VistaREIT, Inc. | ₱1.42 | +10.08% | +₱2.5M | ₱10.50B |
| DMW | D.M. Wenceslao & Associates, Incorporated | ₱5.73 | +11.05% | +₱1.2M | ₱16.98B |
| EGRN | Everwoods Green Resources and Holdings, Inc. | ₱0.04 | -10% | +₱766K | ₱900.0M |
| CPG | Century Properties Group, Inc. | ₱0.67 | -2.9% | +₱695K | ₱7.77B |
| FILRT | Filinvest REIT Corp. | ₱2.94 | 0% | +₱408K | ₱18.97B |
| FLI | Filinvest Land, Inc. | ₱0.75 | 0% | +₱283K | ₱16.34B |
| DDMPR | DDMP REIT, Inc. | ₱1.06 | +1.92% | +₱80K | ₱18.90B |
| INFRA | Philippine Infradev Holdings, Inc. | ₱0.34 | -2.86% | +₱17K | ₱2.03B |
| KEP | Keppel Philippines Properties, Inc. | ₱2.72 | -5.88% | +₱10K | ₱790.4M |
| PRMX | Primex Corporation | ₱1.09 | — | +₱9K | ₱2.51B |
| STR | Vistamalls, Inc. | ₱1.09 | -4.39% | +₱4K | ₱9.18B |
| GERI | Global-Estate Resorts, Inc. | ₱0.72 | — | — | ₱7.91B |
| PRC | Philippine Racing Club, Inc. | ₱5.01 | — | — | ₱2.73B |
| CYBR | Cyber Bay Corporation | — | — | — | ₱2.25B |
| PHES | Philippine Estates Corporation | ₱0.31 | 0% | — | ₱910.7M |
| CEI | Crown Equities, Inc. | ₱0.07 | -1.33% | — | ₱1.11B |
| SUN | Suntrust Resort Holdings, Inc. | ₱0.59 | -6.35% | — | ₱4.35B |
| TFC | PTFC Redevelopment Corporation | ₱38.05 | — | — | ₱1.33B |
| SLI | Sta. Lucia Land, Inc. | ₱2.09 | +1.95% | ₱-100 | ₱17.34B |
| JAS | Jackstones, Inc. | ₱1.98 | — | ₱-390 | ₱495.1M |
| CDC | Cityland Development Corporation | ₱0.55 | 0% | ₱-1K | ₱2.74B |
| RLT | Philippine Realty and Holdings Corporation | ₱0.10 | -2.91% | ₱-1K | ₱900.9M |
| OM | Omico Corporation | ₱0.09 | — | ₱-2K | ₱113.5M |
| UNH | Uniholdings Inc. | ₱128.00 | — | ₱-3K | ₱9.26B |
| ALCO | Arthaland Corporation | ₱0.42 | -3.41% | ₱-4K | ₱2.26B |
| ELI | Empire East Land Holdings, Inc. | ₱0.10 | — | ₱-4K | ₱1.44B |
| VLL | Vista Land & Lifescapes, Inc. | ₱1.08 | -2.7% | ₱-6K | ₱13.33B |
| VLC | Villar Land Holdings Corp. | ₱431.00 | -2.05% | ₱-14K | ₱295.65B |
| ALHI | Anchor Land Holdings, Inc. | ₱4.26 | — | ₱-16K | ₱4.43B |
| SOC | SOCResources, Inc. | ₱0.21 | +2.42% | ₱-43K | ₱191.2M |
| PHA | Premiere Horizon Alliance Corporation | ₱0.18 | +1.14% | ₱-56K | ₱981.8M |
| ARA | Araneta Properties, Inc. | ₱0.34 | -4.29% | ₱-57K | ₱644.0M |
| WIN | Wellex Industries, Incorporated | ₱0.30 | — | ₱-62K | ₱917.3M |
| BRN | A Brown Company, Inc. | ₱0.85 | +1.19% | ₱-75K | ₱1.94B |
| LAND | City & Land Developers, Incorporated | ₱0.48 | -4% | ₱-105K | ₱749.8M |
| MEG | Megaworld Corporation | ₱2.07 | -2.82% | ₱-256K | ₱67.17B |
| MREIT | MREIT, Inc. | ₱13.76 | +0.88% | ₱-439K | ₱65.12B |
| CLI | Cebu Landmasters, Inc. | ₱2.52 | +2.86% | ₱-590K | ₱8.25B |
| ALLHC | AyalaLand Logistics Holdings Corp. | ₱1.20 | -6.98% | ₱-631K | ₱7.69B |
| PREIT | Premiere Island Power REIT Corporation | ₱1.20 | +0.84% | ₱-972K | ₱3.95B |
| DD | DoubleDragon Corporation | ₱9.14 | +3.86% | ₱-1.8M | ₱21.11B |
| APVI | Altus Property Ventures, Inc. | ₱8.50 | +1.19% | ₱-15.1M | ₱850.0M |
| RCR | RL Commercial REIT, Inc. | ₱6.90 | +1.47% | ₱-79.1M | ₱132.93B |
| RLC | Robinsons Land Corporation | ₱17.88 | +2.41% | ₱-126.3M | ₱83.13B |
| AREIT | AREIT, Inc. | ₱39.95 | +0.13% | ₱-146.8M | ₱145.66B |
| SMPH | SM Prime Holdings, Inc. | ₱20.40 | +2.51% | ₱-308.6M | ₱572.43B |
| ALI | Ayala Land, Inc. | ₱18.08 | -1.2% | ₱-1.47B | ₱242.34B |
51 results