AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱185.8M | ₱286.0M | -35.1% |
| Net Income | ₱-121.2M | ₱112.9M | -207.4% |
| Net Income (Parent) | ₱-121.2M | ₱112.9M | -207.4% |
| EPS (Basic) | ₱-0.01 | ₱0.01 | -200.0% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱1K | ₱0.10 | 220,000 |
| 2026-04-08 | ₱-1K | ₱0.10 | 20,000 |
| 2026-04-06 | +₱1K | ₱0.10 | 110,000 |
| 2026-03-30 | ₱-2K | ₱0.10 | 70,000 |
| 2026-03-27 | +₱1K | ₱0.10 | 330,000 |
| 2026-03-26 | +₱1K | ₱0.10 | 200,000 |
| 2026-03-19 | ₱-2K | ₱0.11 | 580,000 |
| 2026-03-05 | +₱2K | ₱0.10 | 30,000 |
| 2026-03-04 | +₱6K | ₱0.10 | 1,560,000 |
| 2026-02-26 | ₱-5K | ₱0.11 | 580,000 |
| Holder | Shares | % |
|---|---|---|
| GREENHILLS PROPERTIES, INC.principal | 5,933,556,844 | 65.2% |
| CAMPOS, LANUZA & COMPANY, INC.pdtc_broker | 1,389,098,671 | 15.26% |
| GERARDO DOMENICO ANTONIO V. LANUZAdirectors | 291,869,246 | 3.21% |
| GERARDO O. LANUZA JR.directors | 207,085,227 | 2.28% |
| COL Financial Group, Inc.pdtc_broker | 107,354,692 | 1.18% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 92,262,625 | 1.01% |
| BPI SECURITIES CORPORATIONpdtc_broker | 41,397,049 | 0.45% |
| ALPHA SECURITIES CORP.pdtc_broker | 37,219,109 | 0.41% |
| EVERGREEN STOCK BROKERAGE & SEC., INC.pdtc_broker | 34,230,891 | 0.38% |
| BDO SECURITIES CORPORATIONpdtc_broker | 30,870,450 | 0.34% |
| Broker | Current | Change | % |
|---|---|---|---|
| AP SECURITIES INCORPORATED 1 | 9,780,393 | +9,780,393 | +100.0% |
| ALPHA SECURITIES CORP. 3 | 7,219,109 | +7,219,109 | +100.0% |
| YAO & ZIALCITA, INC. 1 | 7,014,696 | +7,014,696 | +100.0% |
| FIRST METRO SECURITIES BROKERAGE CORP. 1 | 6,408,469 | +6,408,469 | +100.0% |
| BERNAD SECURITIES, INC. 1 | 5,592,832 | +5,592,832 | +100.0% |
| EASTERN SECURITIES DEVELOPMENT CORPORATION 2 | 5,034,783 | +5,034,783 | +100.0% |
| PREMIUM SECURITIES, INC. 1 | 4,990,838 | +4,990,838 | +100.0% |
| META CAPITAL SECURITIES INC | 4,717,362 | +4,717,362 | +100.0% |
| YU & COMPANY, INC. | 0 | -4,717,362 | -100.0% |
| SOLAR SECURITIES, INC. 1 | 4,452,413 | +4,452,413 | +100.0% |
| Metric | RLT | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 0.14x | 0.37x | 0.69x | 9th |
| ROE | -1.9% | 6.5% | 6.0% | 3th |
| Net Margin | -65.3% | 32.6% | 12.3% | 1th |
| D/E | 0.56x | 0.56x | 0.77x | 50th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026