AD
AD
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱4.6M | ₱0.99 | 16,513,000 |
| 2026-04-08 | ₱-47K | ₱0.95 | 853,000 |
| 2026-04-07 | +₱1.1M | ₱0.94 | 103,029,000 |
| 2026-04-06 | +₱746K | ₱0.94 | 45,022,000 |
| 2026-04-01 | +₱370K | ₱0.95 | 2,183,000 |
| 2026-03-31 | +₱2.6M | ₱0.95 | 115,581,000 |
| 2026-03-30 | +₱1.6M | ₱0.91 | 20,066,000 |
| 2026-03-27 | ₱-1.1M | ₱0.93 | 93,794,000 |
| 2026-03-26 | +₱427K | ₱0.92 | 43,173,000 |
| 2026-03-25 | +₱5.6M | ₱0.94 | 55,102,000 |
Insider acquisitions near current market price.
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱0 | ₱50K | -100.0% |
| Net Income | ₱-7.4M | ₱-54.5M | +86.4% |
| Net Income (Parent) | ₱-7.4M | ₱-54.5M | +86.4% |
| EPS (Basic) | ₱0.00 | ₱-0.06 | +100.0% |
| Holder | Shares | % |
|---|---|---|
| Asian Appraisal Holdings Inc.principal | 333,333,333 | 22.23% |
| Peregrino P. Fernandezprincipal | 215,000,000 | 14.34% |
| Kong Ming Yeungprincipal | 100,000,000 | 6.67% |
| Augusto M. Cosio, Jr.directors | 500,010 | <0.01% |
| James G. Velasquezdirectors | 478,010 | <0.01% |
| Gopal Sham Daswanidirectors | 110 | <0.01% |
| Bernard B. Rabanzodirectors | 100 | <0.01% |
| Emmanuel K. Velosodirectors | 10 | <0.01% |
| Jimmy T. Yaokasindirectors | 10 | <0.01% |
| Alma F. Buntuadirectors | 10 | <0.01% |
Outstanding shares changed between 2025-12-31 and 2026-03-10 — per-holder changes below won’t net to zero because of this corporate action.
| Broker | Current | Change | % |
|---|---|---|---|
| SB EQUITIES,INC. | 54,441,900 | +24,697,800 | +83.0% |
| ASIASEC EQUITIES, INC. | 82,228,900 | +18,666,000 | +29.4% |
| VALUE QUEST SECURITIES CORPORATION | 46,367,000 | -12,007,000 | -20.6% |
| TOWER SECURITIES, INC. | 6,963,500 | -11,817,000 | -62.9% |
| SEEDBOX SECURITIES, INC. | 54,051,000 | -9,088,000 | -14.4% |
| MERCANTILE SECURITIES CORP. | 29,324,200 | -8,895,000 | -23.3% |
| STANDARD CHARTERED BANK | 0 | -6,415,000 | -100.0% |
| ABACUS SECURITIES CORPORATION | 19,930,073 | +5,364,999 | +36.8% |
| COL Financial Group, Inc. | 166,802,343 | -4,822,209 | -2.8% |
| BPI SECURITIES CORPORATION | 41,732,168 | +4,814,200 | +13.0% |
| Metric | MRC | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 0.94x | 0.37x | 0.69x | 76th |
| ROE | -0.5% | 6.5% | 6.0% | 7th |
| D/E | 0.98x | 0.56x | 0.77x | 62th |
Directors who sit on multiple boards — governance + related-party signal
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026