Mining and Oil
+₱3.09B
Net Foreign (90d)
+23.98%
Avg Return (90d)
24
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| APX | Apex Mining Co., Inc. | ₱18.40 | +103.09% | +₱2.01B | ₱98.40B |
| PX | Philex Mining Corporation | ₱9.75 | +22.49% | +₱821.2M | ₱50.71B |
| NIKL | Nickel Asia Corporation | ₱4.72 | +26.88% | +₱369.6M | ₱62.69B |
| AT | Atlas Consolidated Mining and Development Corporation | ₱7.97 | +54.76% | +₱180.3M | ₱25.63B |
| MARC | Marcventures Holdings, Inc. | ₱0.68 | +1.49% | +₱949K | ₱1.99B |
| CPM | Century Peak Holdings Corporation | ₱2.40 | — | +₱693K | ₱6.77B |
| ORE | Oriental Peninsula Resources Group, Inc. | ₱0.44 | +6.02% | +₱531K | ₱1.28B |
| ENEX | ENEX Energy Corp. | ₱3.70 | +8.82% | +₱108K | ₱992.5M |
| UPM | United Paragon Mining Corporation | ₱0.01 | +6% | +₱34K | ₱1.38B |
| AB | Atok-Big Wedge Co., Inc. | ₱2.06 | -10.43% | +₱33K | ₱5.22B |
| NI | NiHAO Mineral Resources International, Inc. | ₱0.47 | +6.74% | +₱16K | ₱464.6M |
| BC | Benguet Corporation | ₱6.55 | +45.56% | — | ₱2.75B |
| AR | Abra Mining and Industrial Corporation | — | — | — | ₱916.8M |
| MA | Manila Mining Corporation | ₱0.01 | +20.29% | — | ₱1.48B |
| OPM | Oriental Petroleum and Minerals Corporation | ₱0.01 | +9.09% | — | ₱1.39B |
| LC | Lepanto Consolidated Mining Company | ₱0.19 | +13.17% | — | ₱7.29B |
| GEO | GEOGRACE Resources Philippines, Inc. | ₱0.08 | -12.36% | ₱-9K | ₱266.0M |
| ECVC | East Coast Vulcan Mining Corporation | ₱0.27 | -5.36% | ₱-37K | ₱1.82B |
| DIZ | Dizon Copper-Silver Mines, Inc. | ₱4.82 | +50.63% | ₱-354K | ₱381.2M |
| OV | The Philodrill Corporation | ₱0.01 | -5.32% | ₱-554K | ₱1.77B |
| COAL | Coal Asia Holdings Incorporated | ₱0.03 | +55.56% | ₱-570K | ₱1.12B |
| PXP | PXP Energy Corporation | ₱3.46 | +41.22% | ₱-3.4M | ₱9.06B |
| FNI | Global Ferronickel Holdings, Inc. | ₱1.79 | +57.02% | ₱-11.7M | ₱8.69B |
| OGP | OceanaGold (Philippines), Inc. | ₱34.85 | +34.04% | ₱-285.0M | ₱76.38B |
24 results