AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱67.0M | ₱63.2M | +6.0% |
| Net Income | ₱-28.6M | ₱-77.2M | +63.0% |
| Net Income (Parent) | ₱-30.9M | ₱-97.4M | +68.3% |
| EPS (Basic) | ₱-0.01 | ₱-0.05 | +80.0% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱51K | ₱3.46 | 2,986,000 |
| 2026-04-08 | ₱-19K | ₱3.44 | 10,465,000 |
| 2026-04-07 | +₱148K | ₱3.79 | 2,897,000 |
| 2026-04-06 | +₱28K | ₱3.67 | 3,274,000 |
| 2026-04-01 | ₱-48K | ₱3.70 | 4,100,000 |
| 2026-03-31 | +₱81K | ₱3.90 | 4,627,000 |
| 2026-03-30 | ₱-1.4M | ₱3.76 | 5,137,000 |
| 2026-03-27 | +₱100K | ₱3.70 | 10,480,000 |
| 2026-03-26 | ₱-2.4M | ₱3.82 | 31,094,000 |
| 2026-03-25 | +₱199K | ₱3.30 | 4,164,000 |
| Holder | Shares | % |
|---|---|---|
| Philex Mining Corporationprincipal | 595,864,728 | 24.92% |
| Tidemark Holdings Limitedprincipal | 430,243,903 | 18% |
| CAMPOS, LANUZA & COMPANY, INC.pdtc_broker | 338,353,670 | 14.16% |
| Asia Link B.V.principal | 284,470,725 | 11.9% |
| Social Security Systemgovernment | 146,955,638 | 6.15% |
| Two Rivers Pacific Holding Corporationaffiliates | 131,224,794 | 5.49% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 70,626,649 | 2.95% |
| Kirtman Limitedprincipal | 65,221,981 | 2.73% |
| Maxella Limitedprincipal | 64,539,833 | 2.7% |
| SOCIAL SECURITY SYSTEMpdtc_broker | 48,130,866 | 2.01% |
| Broker | Current | Change | % |
|---|---|---|---|
| TOWER SECURITIES, INC. | 31,685,442 | -422,080,581 | -93.0% |
| SB EQUITIES,INC. 1 | 0 | -7,584,768 | -100.0% |
| COL Financial Group, Inc. 4 | 0 | -7,195,595 | -100.0% |
| FIRST METRO SECURITIES BROKERAGE CORP. 6 | 0 | -6,166,282 | -100.0% |
| DEUTSCHE BANK MANILA-CLIENTS A/C 1 | 0 | -5,486,803 | -100.0% |
| SOCIAL SECURITY SYSTEM | 48,130,866 | -5,418,000 | -10.1% |
| CHINA BANK SECURITIES CORPORATION | 8,411,347 | +5,302,823 | +170.6% |
| SB EQUITIES,INC. | 12,366,208 | -5,218,560 | -29.7% |
| DAVID GO SECURITIES CORP. 1 | 0 | -5,093,859 | -100.0% |
| BDO SECURITIES CORPORATION 3 | 0 | -4,888,219 | -100.0% |
| Metric | PXP | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 3.40x | 1.21x | 0.69x | 80th |
| ROE | -1.1% | 0.0% | 6.0% | 30th |
| Net Margin | -42.7% | 5.3% | 12.3% | 4th |
| D/E | 0.20x | 0.34x | 0.77x | 37th |
Directors who sit on multiple boards — governance + related-party signal
+1 more connected directors
View full network →Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026