Mining and Oil
+₱897.3M
Net Foreign (30d)
-4.04%
Avg Return (30d)
24
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| APX | Apex Mining Co., Inc. | ₱18.40 | +6.98% | +₱768.0M | ₱98.40B |
| PX | Philex Mining Corporation | ₱9.75 | -8.02% | +₱223.7M | ₱50.71B |
| AT | Atlas Consolidated Mining and Development Corporation | ₱7.97 | -14.39% | +₱44.5M | ₱25.63B |
| NIKL | Nickel Asia Corporation | ₱4.72 | -11.78% | +₱12.9M | ₱62.69B |
| MARC | Marcventures Holdings, Inc. | ₱0.68 | -9.33% | +₱1.6M | ₱1.99B |
| ENEX | ENEX Energy Corp. | ₱3.70 | +4.23% | +₱67K | ₱992.5M |
| CPM | Century Peak Holdings Corporation | ₱2.40 | — | +₱47K | ₱6.77B |
| ECVC | East Coast Vulcan Mining Corporation | ₱0.27 | -10.17% | +₱44K | ₱1.82B |
| UPM | United Paragon Mining Corporation | ₱0.01 | +12.77% | +₱28K | ₱1.38B |
| NI | NiHAO Mineral Resources International, Inc. | ₱0.47 | +2.15% | +₱22K | ₱464.6M |
| DIZ | Dizon Copper-Silver Mines, Inc. | ₱4.82 | -1.63% | +₱14K | ₱381.2M |
| AR | Abra Mining and Industrial Corporation | — | — | — | ₱916.8M |
| OPM | Oriental Petroleum and Minerals Corporation | ₱0.01 | 0% | — | ₱1.39B |
| LC | Lepanto Consolidated Mining Company | ₱0.19 | -12.9% | — | ₱7.29B |
| BC | Benguet Corporation | ₱6.55 | -6.43% | — | ₱2.75B |
| MA | Manila Mining Corporation | ₱0.01 | +7.79% | — | ₱1.48B |
| COAL | Coal Asia Holdings Incorporated | ₱0.03 | — | — | ₱1.12B |
| GEO | GEOGRACE Resources Philippines, Inc. | ₱0.08 | -9.3% | ₱-1K | ₱266.0M |
| AB | Atok-Big Wedge Co., Inc. | ₱2.06 | +3% | ₱-7K | ₱5.22B |
| ORE | Oriental Peninsula Resources Group, Inc. | ₱0.44 | -12% | ₱-12K | ₱1.28B |
| OV | The Philodrill Corporation | ₱0.01 | +2.3% | ₱-585K | ₱1.77B |
| PXP | PXP Energy Corporation | ₱3.46 | +28.15% | ₱-4.1M | ₱9.06B |
| FNI | Global Ferronickel Holdings, Inc. | ₱1.79 | -24.79% | ₱-11.8M | ₱8.69B |
| OGP | OceanaGold (Philippines), Inc. | ₱34.85 | -11.77% | ₱-137.1M | ₱76.38B |
24 results