AD
AD
| Ex-Date | Amount |
|---|---|
| Mar 11, 2025 | ₱0.02 |
| Mar 14, 2024 | ₱0.02 |
| Mar 08, 2023 | ₱0.02 |
| Mar 16, 2022 | ₱0.05 |
| Mar 09, 2021 | ₱0.059 |
| Mar 10, 2020 | ₱0.01 |
| Aug 05, 2016 | ₱0.03 |
| Mar 06, 2015 | ₱0.02 |
| Nov 07, 2014 | ₱0.03 |
| Mar 07, 2014 | ₱0.05 |
Insider acquisitions near current market price.
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱8.2B | ₱7.7B | +5.9% |
| Net Income | ₱810.2M | ₱1.0B | -20.4% |
| Net Income (Parent) | ₱810.2M | ₱1.0B | -20.4% |
| EPS (Basic) | ₱0.14 | ₱0.18 | -22.2% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱3.6M | ₱9.75 | 5,696,300 |
| 2026-04-08 | +₱39.6M | ₱9.65 | 10,002,800 |
| 2026-04-07 | +₱8.2M | ₱8.77 | 2,461,700 |
| 2026-04-06 | +₱10.6M | ₱8.50 | 6,457,600 |
| 2026-04-01 | +₱10.6M | ₱9.00 | 5,219,800 |
| 2026-03-31 | +₱3.5M | ₱8.51 | 3,947,700 |
| 2026-03-30 | +₱12.1M | ₱8.39 | 4,751,800 |
| 2026-03-27 | ₱-7.2M | ₱8.45 | 10,503,600 |
| 2026-03-26 | +₱15.2M | ₱8.93 | 5,296,000 |
| 2026-03-25 | +₱8.3M | ₱8.99 | 5,696,600 |
| Metric | PX | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 62.6x | 11.7x | 8.8x | 79th |
| P/BV | 1.54x | 1.21x | 0.69x | 63th |
| ROE | 2.5% | 0.0% | 6.0% | 75th |
| Net Margin | 9.9% | 5.3% | 12.3% | 68th |
| D/E | 0.70x | 0.34x | 0.77x | 76th |
| Holder | Shares | % |
|---|---|---|
| Asia Link B. V.principal | 1,023,275,990 | 17.7% |
| Social Security Systemprincipal | 1,001,625,852 | 17.32% |
| Two Rivers Pacific Holdings Corp.principal | 864,799,776 | 14.96% |
| First Pacific Company Limitedprincipal | 782,221,863 | 13.52% |
| CLSA PHILIPPINES, INC.pdtc_broker | 315,111,751 | 5.45% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 240,543,555 | 4.16% |
| BDO SECURITIES CORPORATIONpdtc_broker | 151,409,842 | 2.62% |
| COL Financial Group, Inc.pdtc_broker | 114,598,697 | 1.98% |
| CITIBANK N.A.pdtc_broker | 85,048,392 | 1.47% |
| STANDARD CHARTERED BANKpdtc_broker | 68,487,853 | 1.18% |
| Broker | Current | Change | % |
|---|---|---|---|
| CITIBANK N.A. | 85,048,392 | +30,986,240 | +57.3% |
| COL Financial Group, Inc. | 114,598,697 | -16,652,288 | -12.7% |
| SOCIAL SECURITY SYSTEM | 34,593,083 | -15,074,100 | -30.4% |
| YU & COMPANY, INC. | 0 | -12,605,074 | -100.0% |
| META CAPITAL SECURITIES INC | 11,950,051 | +11,950,051 | +100.0% |
| THE HONGKONG AND SHANGHAI BANKING CORP. LTD. -CLIENTS' ACCT. | 54,836,036 | +9,527,601 | +21.0% |
| MAYBANK SECURITIES, INC. | 15,971,318 | +8,308,902 | +108.4% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 240,543,555 | -8,164,569 | -3.3% |
| BDO SECURITIES CORPORATION | 151,409,842 | +6,820,632 | +4.7% |
| LUCKY SECURITIES, INC. | 29,061,876 | +5,824,200 | +25.1% |
Directors who sit on multiple boards — governance + related-party signal
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026