AD
AD
Insiders bought above current market — underwater positions.
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱289.2M | ₱375.4M | -23.0% |
| Net Income | ₱-79.4M | ₱134.4M | -159.1% |
| Net Income (Parent) | ₱-7.0M | ₱-11.9M | +41.7% |
| EPS (Basic) | ₱-0.01 | ₱0.03 | -133.3% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | +₱45K | ₱0.27 | 510,000 |
| 2026-04-08 | +₱5K | ₱0.27 | 140,000 |
| 2026-04-06 | ₱-19K | ₱0.28 | 100,000 |
| 2026-04-01 | +₱24K | ₱0.26 | 770,000 |
| 2026-03-30 | ₱-50 | ₱0.27 | 30,000 |
| 2026-03-27 | +₱11K | ₱0.27 | 1,430,000 |
| 2026-02-25 | ₱-22K | ₱0.31 | 70,000 |
| Holder | Shares | % |
|---|---|---|
| Hilario G. Pagauitandirectors | 4,931,878,000 | 74.39% |
| ALAKOR SECURITIES CORPORATIONpdtc_broker | 211,097,873 | 3.18% |
| Sofia G. Pagauitandirectors | 165,242,000 | 2.49% |
| COL Financial Group, Inc.pdtc_broker | 60,463,154 | 0.91% |
| TOWER SECURITIES, INC.pdtc_broker | 59,629,100 | 0.9% |
| Isaac Hilario G. Pagauitan IIdirectors | 59,571,000 | 0.9% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 42,482,212 | 0.64% |
| DAVID GO SECURITIES CORP.pdtc_broker | 33,408,850 | 0.5% |
| BDO SECURITIES CORPORATIONpdtc_broker | 32,142,974 | 0.48% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 28,312,105 | 0.43% |
| Broker | Current | Change | % |
|---|---|---|---|
| META CAPITAL SECURITIES INC | 3,634,000 | +3,634,000 | +100.0% |
| YU & COMPANY, INC. | 0 | -3,514,000 | -100.0% |
| ABACUS SECURITIES CORPORATION | 42,482,212 | -2,590,000 | -5.8% |
| TIMSON SECURITIES, INC. | 4,149,000 | -1,380,000 | -25.0% |
| AAA SOUTHEAST EQUITIES, INCORPORATED | 2,291,000 | -1,370,000 | -37.4% |
| EVERGREEN STOCK BROKERAGE & SEC., INC. | 13,455,000 | +1,300,000 | +10.7% |
| PHILIPPINE EQUITY PARTNERS, INC. | 1,480,000 | -1,230,000 | -45.4% |
| EAGLE EQUITIES, INC. | 8,305,000 | +980,000 | +13.4% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 28,312,105 | +926,000 | +3.4% |
| BELSON SECURITIES, INC. | 24,364,165 | +750,000 | +3.2% |
| Metric | ECVC | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 1.31x | 1.21x | 0.69x | 59th |
| ROE | -5.7% | 0.0% | 6.0% | 16th |
| Net Margin | -27.5% | 5.3% | 12.3% | 11th |
| D/E | 0.58x | 0.34x | 0.77x | 72th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026