AD
AD
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-01 | ₱-830 | ₱0.08 | 140,000 |
| 2026-03-31 | ₱-790 | ₱0.08 | 80,000 |
| 2026-03-30 | +₱5K | ₱0.08 | 280,000 |
| 2026-03-23 | +₱760 | ₱0.08 | 1,520,000 |
| 2026-03-17 | ₱-810 | ₱0.08 | 190,000 |
| 2026-03-16 | +₱780 | ₱0.07 | 1,090,000 |
| 2026-03-13 | +₱800 | ₱0.08 | 3,130,000 |
| 2026-03-11 | +₱2K | ₱0.09 | 270,000 |
| 2026-03-09 | ₱-8K | ₱0.08 | 3,710,000 |
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱0 | ₱0 | — |
| Net Income | ₱-851K | ₱-4.5M | +81.2% |
| Net Income (Parent) | ₱-845K | ₱-4.5M | +81.3% |
| EPS (Basic) | ₱0.00 | ₱0.00 | — |
| Holder | Shares | % |
|---|---|---|
| AP SECURITIES INCORPORATEDpdtc_broker | 533,350,722 | 15.24% |
| Antonio Victoriano F. Gregorio IIIprincipal | 220,000,000 | 6.29% |
| Garry Lincoln C. Tabosoprincipal | 200,001,000 | 5.71% |
| PREMIUM SECURITIES, INC.pdtc_broker | 190,329,054 | 5.44% |
| COL Financial Group, Inc.pdtc_broker | 153,246,627 | 4.38% |
| PHILSTOCKS FINANCIAL INCpdtc_broker | 123,128,184 | 3.52% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 90,894,567 | 2.6% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 89,165,132 | 2.55% |
| Delfin S. Castro, Jr.directors | 72,468,571 | 2.07% |
| AB CAPITAL SECURITIES, INC.pdtc_broker | 66,321,297 | 1.89% |
| Broker | Current | Change | % |
|---|---|---|---|
| CHINA BANK SECURITIES CORPORATION | 136,118 | -10,000,000 | -98.7% |
| COL Financial Group, Inc. | 153,246,627 | +8,361,000 | +5.8% |
| MERCANTILE SECURITIES CORP. | 14,335,813 | -7,600,000 | -34.6% |
| PNB SECURITIES, INC. | 20,744,120 | +4,400,000 | +26.9% |
| PAPA SECURITIES CORPORATION | 30,237,834 | +3,110,000 | +11.5% |
| BPI SECURITIES CORPORATION | 47,704,677 | +2,790,000 | +6.2% |
| PAN ASIA SECURITIES CORP. | 15,705,090 | -2,700,000 | -14.7% |
| SOLAR SECURITIES, INC. | 30,456,763 | -2,494,000 | -7.6% |
| PHILIPPINE EQUITY PARTNERS, INC. | 10,310,713 | +2,000,000 | +24.1% |
| TIMSON SECURITIES, INC. | 1,165,000 | -1,790,000 | -60.6% |
| Metric | GEO | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 0.78x | 1.21x | 0.69x | 46th |
| ROE | -0.3% | 0.0% | 6.0% | 43th |
| D/E | 35.23x | 0.34x | 0.77x | 98th |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026