AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱0 | ₱0 | — |
| Net Income | ₱1.9M | ₱-19.9M | +109.8% |
| Net Income (Parent) | ₱1.9M | ₱-19.9M | +109.8% |
| EPS (Basic) | ₱0.00 | ₱-0.01 | +100.0% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-08 | +₱4K | ₱2.06 | 34,000 |
| 2026-04-06 | ₱-21K | ₱2.08 | 25,000 |
| 2026-03-30 | ₱-2K | ₱2.20 | 24,000 |
| 2026-03-27 | +₱29K | ₱2.14 | 443,000 |
| 2026-03-26 | ₱-10K | ₱2.28 | 1,497,000 |
| 2026-03-19 | ₱-61K | ₱1.85 | 43,000 |
| 2026-03-18 | +₱2K | ₱1.90 | 87,000 |
| 2026-03-13 | +₱2K | ₱1.95 | 56,000 |
| 2026-03-12 | +₱61K | ₱2.00 | 225,000 |
| 2026-03-11 | +₱2K | ₱1.91 | 124,000 |
| Metric | AB | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 2677.8x | 11.7x | 8.8x | |
| P/BV | 5.43x | 1.21x | 0.69x | 89th |
| ROE | 0.2% | 0.0% | 6.0% | 52th |
| D/E | 0.00x | 0.34x | 0.77x | 2th |
| Holder | Shares | % |
|---|---|---|
| Estate of Roberto V. Ongpinothers | 1,485,685,984 | 58.38% |
| Walter W. Browndirectors | 310,748,101 | 12.21% |
| Eric O. Rectodirectors | 289,532,822 | 11.38% |
| Dennis A. Uydirectors | 100,001,000 | 3.93% |
| Jeric Paul P. Posioofficers | 198,000 | 0.01% |
| Raymund Nonato S. Aquinoofficers | 134,000 | 0.01% |
| Jose Alejandro B. Reyesdirectors | 1,000 | <0.01% |
| John Peter Chick B. Castelodirectors | 102 | <0.01% |
| Anna Bettina A. Ongpindirectors | 100 | <0.01% |
| Jose Raymund L. Apostoldirectors | 100 | <0.01% |
| Broker | Current | Change | % |
|---|---|---|---|
| subscription) | 1,282,036,526 | +1,282,036,526 | +100.0% |
| MANDARIN SECURITIES CORPORATION | 35,415,750 | -2,917,000 | -7.6% |
| COL Financial Group, Inc. | 13,868,916 | +1,860,800 | +15.5% |
| SunSecurities, Inc. | 2,017,100 | -1,034,000 | -33.9% |
| CNN SECURITIES, INC. | 992,463 | +493,000 | +98.7% |
| META CAPITAL SECURITIES INC | 445,280 | +445,280 | +100.0% |
| YU & COMPANY, INC. | 0 | -445,280 | -100.0% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 4,608,503 | +283,000 | +6.5% |
| BDO SECURITIES CORPORATION | 1,993,561 | +238,229 | +13.6% |
| PHILSTOCKS FINANCIAL INC | 1,458,316 | +172,151 | +13.4% |
Directors who sit on multiple boards — governance + related-party signal
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026