AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱357.5M | ₱649.7M | -45.0% |
| Net Income | ₱-79.4M | ₱-273.5M | +70.9% |
| Net Income (Parent) | ₱-77.1M | ₱-270.0M | +71.4% |
| EPS (Basic) | ₱-0.02 | ₱-0.09 | +77.8% |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-01 | ₱-9K | ₱0.46 | 160,000 |
| 2026-03-31 | ₱-9K | ₱0.46 | 90,000 |
| 2026-03-27 | +₱9K | ₱0.45 | 110,000 |
| 2026-03-24 | ₱-9K | ₱0.46 | 30,000 |
| 2026-03-23 | ₱-18K | ₱0.47 | 70,000 |
| 2026-03-12 | ₱-14K | ₱0.47 | 50,000 |
| 2026-03-11 | ₱-10K | ₱0.47 | 100,000 |
| 2026-03-03 | ₱-9K | ₱0.49 | 660,000 |
| 2026-02-27 | +₱57K | ₱0.51 | 270,000 |
| Metric | ORE | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 0.18x | 1.25x | 0.70x | 2th |
| ROE | -1.1% | 0.0% | 6.0% | 25th |
| Net Margin | -22.2% | 5.3% | 12.3% | 18th |
| D/E | 0.34x | 0.34x | 0.77x | 52th |
| Holder | Shares | % |
|---|---|---|
| Redmont Consolidated Mines, Corp.principal | 700,000,000 | 24.31% |
| Citimax Group, Inc.principal | 479,871,000 | 16.67% |
| Golden Spin Realty, Inc.principal | 422,071,200 | 14.66% |
| Caroline L. Tanchaydirectors | 1,000,000 | 0.03% |
| Florinio B. Lazodirectors | 10,000 | <0.01% |
| Rodvick J. Abarcadirectors | 1,000 | <0.01% |
| Gioan Fernand A. Legaspidirectors | 1,000 | <0.01% |
| Jesselie A. Suñga-Fabelladirectors | 1,000 | <0.01% |
| Jintana G. Yantakosoldirectors | 1,000 | <0.01% |
| Alonzo C. Españoladirectors | 1 | <0.01% |
| Broker | Current | Change | % |
|---|---|---|---|
| A. T. DE CASTRO SECURITIES CORP. | 41,862,282 | +41,374,282 | +8478.3% |
| JAKA SECURITIES CORP. | 107,000 | -41,374,282 | -99.7% |
| QUALITY INVESTMENTS & SECURITIES CORPORATION | 9,405,800 | +879,000 | +10.3% |
| HDI SECURITIES, INC. | 4,304,000 | -805,000 | -15.8% |
| ABACUS SECURITIES CORPORATION | 38,024,476 | -683,180 | -1.8% |
| BPI SECURITIES CORPORATION | 13,004,749 | +539,000 | +4.3% |
| F. YAP SECURITIES, INC. | 419,161 | -504,339 | -54.6% |
| IGC SECURITIES INC. | 119,000 | -500,000 | -80.8% |
| PHILSTOCKS FINANCIAL INC | 10,369,225 | +472,404 | +4.8% |
| FIRST METRO SECURITIES BROKERAGE CORP. | 30,324,582 | +364,900 | +1.2% |
Directors who sit on multiple boards — governance + related-party signal
View full network →Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026