Holding Firms
₱-2.47B
Net Foreign (90d)
+4.55%
Avg Return (90d)
31
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| AC | Ayala Corporation | ₱543.00 | +23.97% | +₱2.89B | ₱332.96B |
| GTCAP | GT Capital Holdings, Inc. | ₱513.00 | -6.04% | +₱1.17B | ₱111.95B |
| JGS | JG Summit Holdings, Inc. | ₱28.70 | +31.65% | +₱982.2M | ₱209.46B |
| COSCO | Cosco Capital, Inc. | ₱7.10 | +1.43% | +₱45.7M | ₱49.28B |
| ABG | Asiabest Group International Inc. | ₱15.98 | -35.3% | +₱21.4M | ₱4.80B |
| HI | House of Investments, Inc. | ₱4.60 | +15% | +₱17.0M | ₱6.89B |
| ANS | A. Soriano Corporation | ₱15.50 | +15.67% | +₱5.8M | ₱38.70B |
| FDC | Filinvest Development Corporation | ₱4.50 | +2.74% | +₱2.7M | ₱36.84B |
| ZHI | Zeus Holdings, Inc. | ₱0.06 | -16.67% | +₱76K | ₱147.8M |
| AAA | Asia Amalgamated Holdings Corporation | — | — | — | ₱1.30B |
| MGH | Metro Global Holdings Corporation | — | — | — | ₱2.75B |
| PRIM | Prime Media Holdings, Inc. | ₱0.93 | -22.5% | — | ₱808.7M |
| FJP | F & J Prince Holdings Corporation | ₱2.70 | — | — | ₱790.0M |
| BH | BHI Holdings, Inc. | ₱680.00 | — | — | ₱340.0M |
| MHC | Mabuhay Holdings Corporation | ₱0.12 | — | ₱-7K | ₱144.0M |
| PA | Pacifica Holdings, Inc. | ₱0.79 | — | ₱-8K | ₱266.5M |
| REG | Republic Glass Holdings Corporation | ₱2.25 | — | ₱-15K | ₱1.53B |
| SPM | Seafront Resources Corporation | ₱2.72 | — | ₱-19K | ₱362.0M |
| FPI | Forum Pacific, Inc. | ₱0.27 | — | ₱-207K | ₱496.5M |
| SGI | Solid Group, Inc. | ₱1.36 | +5.43% | ₱-402K | ₱2.44B |
| LODE | Lodestar Investment Holdings Corporation | ₱0.39 | -2.53% | ₱-523K | ₱1.14B |
| APO | Anglo Philippine Holdings Corporation | ₱0.85 | +49.12% | ₱-620K | ₱2.31B |
| TFHI | Top Frontier Investment Holdings, Inc. | ₱51.00 | -17.74% | ₱-4.6M | ₱19.27B |
| LPZ | Lopez Holdings Corporation | ₱4.00 | — | ₱-81.5M | ₱17.22B |
| ABA | AbaCore Capital Holdings, Inc. | ₱0.34 | -10.53% | ₱-108.6M | ₱1.46B |
| DMC | DMCI Holdings, Inc. | ₱10.22 | 0% | ₱-135.0M | ₱134.10B |
| AEV | Aboitiz Equity Ventures, Inc. | ₱29.80 | +17.79% | ₱-208.8M | ₱165.75B |
| LTG | LT Group, Inc. | ₱14.82 | -1.98% | ₱-214.3M | ₱155.61B |
| SMC | San Miguel Corporation | ₱69.30 | -7.6% | ₱-371.2M | ₱164.49B |
| AGI | Alliance Global Group, Inc. | ₱9.98 | +45.48% | ₱-900.2M | ₱87.26B |
| SM | SM Investments Corporation | ₱621.00 | -14.7% | ₱-5.59B | ₱741.72B |
31 results