AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱158.7M | ₱65.6M | +142.0% |
| Net Income | ₱117.1M | ₱51.5M | +127.5% |
| Net Income (Parent) | ₱113.5M | ₱56.8M | +100.0% |
| EPS (Basic) | ₱0.17 | ₱0.08 | +112.5% |
| Ex-Date | Amount |
|---|---|
| Nov 25, 2024 | ₱0.04 |
| Nov 14, 2023 | ₱0.03 |
| Nov 22, 2022 | ₱0.03 |
| Nov 03, 2021 | ₱0.03 |
| Nov 10, 2020 | ₱0.03 |
| Oct 15, 2019 | ₱0.08 |
| Nov 09, 2015 | ₱0.15 |
| Nov 04, 2014 | ₱0.1 |
| Nov 04, 2014 | ₱0.15 |
| Nov 11, 2013 | ₱0.15 |
| Nov 11, 2013 | ₱0.05 |
Insiders bought above current market — underwater positions.
| Metric | REG | Sector | Market | Rank |
|---|---|---|---|---|
| P/E | 13.1x | 5.1x | 8.8x | 92th |
| P/BV | 0.59x | 0.42x | 0.69x | 58th |
| ROE | 4.5% | 4.7% | 6.0% | 42th |
| Net Margin | 73.8% | 12.8% | 12.3% | 93th |
| D/E | 0.09x | 0.61x | 0.77x | 25th |
| Holder | Shares | % |
|---|---|---|
| GERVEL, INC.principal | 462,978,595 | 67.88% |
| METROPOLITAN MANAGEMENT CORPORATIONothers | 63,051,853 | 9.24% |
| GERONIMO F. VELASCO, JR.directors | 2,904,010 | 0.43% |
| RGC INVESTMENT CORPORATIONaffiliates | 324,000 | 0.05% |
| ADELINE S. LIMdirectors | 181,250 | 0.03% |
| MA. PAZ V., LAPERALdirectors | 161,250 | 0.02% |
| JOSE MIGUEL F. VELASCOdirectors | 45,503 | 0.01% |
| FLORENCE WONGdirectors | 30,000 | <0.01% |
| MARIA CELESTE S. NARCISOdirectors | 1,001 | <0.01% |
| ELIZABETH ANNE C. UYCHACOdirectors | 1,000 | <0.01% |
Directors who sit on multiple boards — governance + related-party signal
View full network →Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Mar 17, 2026