Holding Firms
₱-2.13B
Net Foreign (30d)
-5.02%
Avg Return (30d)
31
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| AC | Ayala Corporation | ₱543.00 | -5.89% | +₱609.1M | ₱332.96B |
| JGS | JG Summit Holdings, Inc. | ₱28.70 | -7.72% | +₱509.1M | ₱209.46B |
| AEV | Aboitiz Equity Ventures, Inc. | ₱29.80 | -11.44% | +₱47.8M | ₱165.75B |
| COSCO | Cosco Capital, Inc. | ₱7.10 | -1.53% | +₱13.2M | ₱49.28B |
| HI | House of Investments, Inc. | ₱4.60 | -14.02% | +₱4.8M | ₱6.89B |
| TFHI | Top Frontier Investment Holdings, Inc. | ₱51.00 | -11.3% | +₱210K | ₱19.27B |
| AAA | Asia Amalgamated Holdings Corporation | — | — | — | ₱1.30B |
| REG | Republic Glass Holdings Corporation | ₱2.25 | — | — | ₱1.53B |
| FPI | Forum Pacific, Inc. | ₱0.27 | — | — | ₱496.5M |
| PRIM | Prime Media Holdings, Inc. | ₱0.93 | -9.71% | — | ₱808.7M |
| FJP | F & J Prince Holdings Corporation | ₱2.70 | — | — | ₱790.0M |
| BH | BHI Holdings, Inc. | ₱680.00 | — | — | ₱340.0M |
| MGH | Metro Global Holdings Corporation | — | — | — | ₱2.75B |
| MHC | Mabuhay Holdings Corporation | ₱0.12 | — | ₱-40 | ₱144.0M |
| PA | Pacifica Holdings, Inc. | ₱0.79 | — | ₱-7K | ₱266.5M |
| SPM | Seafront Resources Corporation | ₱2.72 | +3.82% | ₱-19K | ₱362.0M |
| ZHI | Zeus Holdings, Inc. | ₱0.06 | — | ₱-52K | ₱147.8M |
| LODE | Lodestar Investment Holdings Corporation | ₱0.39 | 0% | ₱-161K | ₱1.14B |
| APO | Anglo Philippine Holdings Corporation | ₱0.85 | -19.05% | ₱-215K | ₱2.31B |
| FDC | Filinvest Development Corporation | ₱4.50 | +0.22% | ₱-523K | ₱36.84B |
| ANS | A. Soriano Corporation | ₱15.50 | -0.64% | ₱-942K | ₱38.70B |
| SGI | Solid Group, Inc. | ₱1.36 | 0% | ₱-1.1M | ₱2.44B |
| ABG | Asiabest Group International Inc. | ₱15.98 | +6.53% | ₱-3.0M | ₱4.80B |
| LPZ | Lopez Holdings Corporation | ₱4.00 | +0.25% | ₱-32.4M | ₱17.22B |
| ABA | AbaCore Capital Holdings, Inc. | ₱0.34 | -9.33% | ₱-45.2M | ₱1.46B |
| DMC | DMCI Holdings, Inc. | ₱10.22 | +5.91% | ₱-48.0M | ₱134.10B |
| AGI | Alliance Global Group, Inc. | ₱9.98 | +16.73% | ₱-72.2M | ₱87.26B |
| SMC | San Miguel Corporation | ₱69.30 | -0.14% | ₱-84.5M | ₱164.49B |
| LTG | LT Group, Inc. | ₱14.82 | -5.84% | ₱-116.3M | ₱155.61B |
| GTCAP | GT Capital Holdings, Inc. | ₱513.00 | -21.08% | ₱-477.0M | ₱111.95B |
| SM | SM Investments Corporation | ₱621.00 | -10.65% | ₱-2.43B | ₱741.72B |
31 results