AD
AD
| Metric | FY 2024 | FY 2023 | Change |
|---|---|---|---|
| Revenue | ₱0 | ₱0 | — |
| Net Income | ₱-1.4M | ₱-9.6M | +85.2% |
| EPS (Basic) | ₱0.00 | ₱0.00 | — |
| Date | Net Foreign | Close | Volume |
|---|---|---|---|
| 2026-04-10 | ₱-15K | ₱0.39 | 200,000 |
| 2026-03-26 | +₱4K | ₱0.39 | 620,000 |
| 2026-03-19 | ₱-43K | ₱0.44 | 340,000 |
| 2026-03-18 | +₱51K | ₱0.44 | 4,920,000 |
| 2026-03-17 | ₱-8K | ₱0.40 | 350,000 |
| 2026-03-16 | ₱-38K | ₱0.39 | 190,000 |
| 2026-03-09 | ₱-16K | ₱0.38 | 210,000 |
| 2026-03-05 | ₱-61K | ₱0.41 | 620,000 |
| 2026-03-04 | ₱-1K | ₱0.43 | 2,450,000 |
| 2026-03-03 | ₱-23K | ₱0.41 | 2,000,000 |
| Metric | LODE | Sector | Market | Rank |
|---|---|---|---|---|
| P/BV | 5.04x | 0.42x | 0.69x | 92th |
| ROE | -0.6% | 4.7% | 6.0% | 22th |
| D/E | 0.00x | 0.61x | 0.77x | 5th |
| Holder | Shares | % |
|---|---|---|
| PAPA SECURITIES CORPORATIONpdtc_broker | 2,286,290,000 | 76.21% |
| Socorro P. Limdirectors | 2,000,000,000 | 66.67% |
| WEALTH SECURITIES, INC.pdtc_broker | 280,036,010 | 9.33% |
| AP SECURITIES INCORPORATEDpdtc_broker | 137,850,000 | 4.59% |
| COL Financial Group, Inc.pdtc_broker | 35,488,919 | 1.18% |
| MERIDIAN SECURITIES, INC.pdtc_broker | 33,744,000 | 1.12% |
| ABACUS SECURITIES CORPORATIONpdtc_broker | 20,508,316 | 0.68% |
| BPI SECURITIES CORPORATIONpdtc_broker | 18,945,889 | 0.63% |
| CNN SECURITIES, INC.pdtc_broker | 17,678,000 | 0.59% |
| FIRST METRO SECURITIES BROKERAGE CORP.pdtc_broker | 14,429,204 | 0.48% |
| Broker | Current | Change | % |
|---|---|---|---|
| WEALTH SECURITIES, INC. | 280,036,010 | -52,163,000 | -15.7% |
| PAPA SECURITIES CORPORATION | 2,286,290,000 | +50,370,000 | +2.3% |
| SOLAR SECURITIES, INC. | 2,731,000 | -1,960,000 | -41.8% |
| STANDARD CHARTERED BANK | 95,000 | -1,355,000 | -93.5% |
| ABACUS SECURITIES CORPORATION | 20,508,316 | +974,000 | +5.0% |
| WESTLINK GLOBAL EQUITIES, INC. | 1,804,000 | +780,000 | +76.2% |
| QUALITY INVESTMENTS & SECURITIES CORPORATION | 3,782,000 | +629,000 | +19.9% |
| GOLDEN TOWER SECURITIES & HOLDINGS, INC. | 1,000 | -600,000 | -99.8% |
| AP SECURITIES INCORPORATED | 137,850,000 | -583,000 | -0.4% |
| COL Financial Group, Inc. | 35,488,919 | +532,268 | +1.5% |
Price data from PSE Daily Quotation Reports. Disclosures from PSE EDGE. Not from any paid data feed.
Be the first to vote
Data as of Apr 10, 2026