Holding Firms
₱-985.5M
Net Foreign (14d)
+1.69%
Avg Return (14d)
31
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| JGS | JG Summit Holdings, Inc. | ₱28.70 | +6.89% | +₱191.6M | ₱209.46B |
| AEV | Aboitiz Equity Ventures, Inc. | ₱29.80 | -3.09% | +₱135.1M | ₱165.75B |
| LTG | LT Group, Inc. | ₱14.82 | +2.07% | +₱44.5M | ₱155.61B |
| DMC | DMCI Holdings, Inc. | ₱10.22 | +4.82% | +₱23.2M | ₱134.10B |
| AC | Ayala Corporation | ₱543.00 | +3.43% | +₱20.6M | ₱332.96B |
| HI | House of Investments, Inc. | ₱4.60 | -3.16% | +₱3.9M | ₱6.89B |
| COSCO | Cosco Capital, Inc. | ₱7.10 | +4.41% | +₱2.3M | ₱49.28B |
| FDC | Filinvest Development Corporation | ₱4.50 | +6.38% | +₱271K | ₱36.84B |
| TFHI | Top Frontier Investment Holdings, Inc. | ₱51.00 | -8.27% | +₱137K | ₱19.27B |
| APO | Anglo Philippine Holdings Corporation | ₱0.85 | -1.16% | +₱64K | ₱2.31B |
| ABG | Asiabest Group International Inc. | ₱15.98 | +6.53% | +₱15K | ₱4.80B |
| AAA | Asia Amalgamated Holdings Corporation | — | — | — | ₱1.30B |
| REG | Republic Glass Holdings Corporation | ₱2.25 | — | — | ₱1.53B |
| FPI | Forum Pacific, Inc. | ₱0.27 | — | — | ₱496.5M |
| PRIM | Prime Media Holdings, Inc. | ₱0.93 | -15.45% | — | ₱808.7M |
| FJP | F & J Prince Holdings Corporation | ₱2.70 | -0.74% | — | ₱790.0M |
| BH | BHI Holdings, Inc. | ₱680.00 | — | — | ₱340.0M |
| MGH | Metro Global Holdings Corporation | — | — | — | ₱2.75B |
| PA | Pacifica Holdings, Inc. | ₱0.79 | -10.23% | ₱-180 | ₱266.5M |
| MHC | Mabuhay Holdings Corporation | ₱0.12 | -5.51% | ₱-1K | ₱144.0M |
| LODE | Lodestar Investment Holdings Corporation | ₱0.39 | -12.5% | ₱-3K | ₱1.14B |
| SGI | Solid Group, Inc. | ₱1.36 | — | ₱-9K | ₱2.44B |
| SPM | Seafront Resources Corporation | ₱2.72 | — | ₱-14K | ₱362.0M |
| ZHI | Zeus Holdings, Inc. | ₱0.06 | -3.51% | ₱-71K | ₱147.8M |
| ANS | A. Soriano Corporation | ₱15.50 | +6.75% | ₱-74K | ₱38.70B |
| ABA | AbaCore Capital Holdings, Inc. | ₱0.34 | +3.03% | ₱-328K | ₱1.46B |
| LPZ | Lopez Holdings Corporation | ₱4.00 | +10.19% | ₱-10.7M | ₱17.22B |
| SMC | San Miguel Corporation | ₱69.30 | -1% | ₱-31.0M | ₱164.49B |
| AGI | Alliance Global Group, Inc. | ₱9.98 | +23.67% | ₱-53.6M | ₱87.26B |
| GTCAP | GT Capital Holdings, Inc. | ₱513.00 | -9.84% | ₱-327.1M | ₱111.95B |
| SM | SM Investments Corporation | ₱621.00 | -0.96% | ₱-984.2M | ₱741.72B |
31 results