Holding Firms
₱-241.3M
Net Foreign (7d)
+3.01%
Avg Return (7d)
31
Stocks
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d)↓ | Mkt Cap |
|---|---|---|---|---|---|
| AEV | Aboitiz Equity Ventures, Inc. | ₱29.80 | +1.02% | +₱193.2M | ₱165.75B |
| AC | Ayala Corporation | ₱543.00 | +8.6% | +₱106.0M | ₱332.96B |
| JGS | JG Summit Holdings, Inc. | ₱28.70 | +4.36% | +₱71.1M | ₱209.46B |
| DMC | DMCI Holdings, Inc. | ₱10.22 | +2.3% | +₱2.4M | ₱134.10B |
| COSCO | Cosco Capital, Inc. | ₱7.10 | +2.6% | +₱1.5M | ₱49.28B |
| SMC | San Miguel Corporation | ₱69.30 | -3.75% | +₱512K | ₱164.49B |
| TFHI | Top Frontier Investment Holdings, Inc. | ₱51.00 | — | +₱137K | ₱19.27B |
| APO | Anglo Philippine Holdings Corporation | ₱0.85 | +10.39% | +₱64K | ₱2.31B |
| FDC | Filinvest Development Corporation | ₱4.50 | +6.89% | +₱44K | ₱36.84B |
| HI | House of Investments, Inc. | ₱4.60 | -3.56% | +₱5K | ₱6.89B |
| AAA | Asia Amalgamated Holdings Corporation | — | — | — | ₱1.30B |
| REG | Republic Glass Holdings Corporation | ₱2.25 | — | — | ₱1.53B |
| FPI | Forum Pacific, Inc. | ₱0.27 | — | — | ₱496.5M |
| MHC | Mabuhay Holdings Corporation | ₱0.12 | — | — | ₱144.0M |
| SPM | Seafront Resources Corporation | ₱2.72 | 0% | — | ₱362.0M |
| PRIM | Prime Media Holdings, Inc. | ₱0.93 | +4.49% | — | ₱808.7M |
| FJP | F & J Prince Holdings Corporation | ₱2.70 | -0.74% | — | ₱790.0M |
| BH | BHI Holdings, Inc. | ₱680.00 | — | — | ₱340.0M |
| ABG | Asiabest Group International Inc. | ₱15.98 | -0.13% | — | ₱4.80B |
| MGH | Metro Global Holdings Corporation | — | — | — | ₱2.75B |
| PA | Pacifica Holdings, Inc. | ₱0.79 | — | ₱-960 | ₱266.5M |
| LODE | Lodestar Investment Holdings Corporation | ₱0.39 | +1.32% | ₱-15K | ₱1.14B |
| ZHI | Zeus Holdings, Inc. | ₱0.06 | — | ₱-71K | ₱147.8M |
| ANS | A. Soriano Corporation | ₱15.50 | +3.33% | ₱-77K | ₱38.70B |
| ABA | AbaCore Capital Holdings, Inc. | ₱0.34 | +4.62% | ₱-256K | ₱1.46B |
| LTG | LT Group, Inc. | ₱14.82 | +2.77% | ₱-285K | ₱155.61B |
| SGI | Solid Group, Inc. | ₱1.36 | 0% | ₱-306K | ₱2.44B |
| LPZ | Lopez Holdings Corporation | ₱4.00 | +9.59% | ₱-7.7M | ₱17.22B |
| AGI | Alliance Global Group, Inc. | ₱9.98 | +10.89% | ₱-55.8M | ₱87.26B |
| GTCAP | GT Capital Holdings, Inc. | ₱513.00 | +1.38% | ₱-163.7M | ₱111.95B |
| SM | SM Investments Corporation | ₱621.00 | +5.25% | ₱-388.0M | ₱741.72B |
31 results