Earnings Pre-Positioning
Companies where insiders bought 30-60 days BEFORE an earnings beat. Backward-looking confirmation that management timed buys around positive results — useful for studying insider track record.
| Ticker | Company | Sector | Insider Activity | NI Growth↓ |
|---|---|---|---|---|
| LC | Lepanto Consolidated Mining Company | Mining and Oil | 11 buys — FIRST METRO INVESTMENT CORPORATION, JAVIER | +195% NI |
| REG | Republic Glass Holdings | Holding Firms | 21 buys — JOSE MIGUEL F. VELASCO, MA. PAZ V. LAPERAL | +128% NI |
| MRC | MRC Allied | Property | 1 buy — MENLO CAPITAL CORPORATION | +86% NI |
| MEDIC | Medilines Distributors | Services | 6 buys — Virgilio B. Villar | +75% NI |
| TBGI | Transpacific Broadband Group Int`l. | Services | 3 buys — UNIPAGE MANAGEMENT INC | +48% NI |
| STI | STI Education Systems Holdings | Services | 2 buys — EUSEBIO H. TANCO, MARIA VANESSA ROSE L. TANCO | +38% NI |
| AUB | Asia United Bank | Financials | 2 buys — GOMEZ | +37% NI |
| PPC | Pryce | Industrial | 3 buys — FELICIANO B. HATUD, VALENTINA S. PALMA | +31% NI |
| UBP | Union Bank of the Philippines | Financials | 2 buys — SABIN M. ABOITIZ, ERRAMON I. ABOITIZ | +31% NI |
| SECB | Security Bank | Financials | 1 buy — John David G. Yap | +23% NI |
| ICT | International Container Terminal Services | Services | 8 buys — BAZETA, IBAZETA | +20% NI |
| MER | Manila Electric Company | Industrial | 10 buys — PANGANIBAN | +20% NI |
| BPI | Bank of the Philippine Islands | Financials | 2 buys — BERAGNO, RUELO | +20% NI |
| CNVRG | Converge Information and Communications Technology Solutions | Services | 18 buys — MARIA GRACE Y. UY, CHRISTINE RENEE R. BLABAGNO | +19% NI |
| ALI | Ayala Land | Property | 1 buy — AYALA LAND | +18% NI |
| PRIM | Prime Media Holdings | Holding Firms | 1 buy — Dennis P. Manalo | +15% NI |
| COL | COL Financial Group | Financials | 12 buys — Various, Edward K. Lee | +14% NI |
| RFM | RFM | Industrial | 4 buys — JOSE MARIA A. CONCEPCION III | +12% NI |
| BDO | BDO Unibank | Financials | 26 buys — EDWIN R. TAJANLANGIT, MARIA CORAZON A. MALLILLIN | +12% NI |
| ACEN | ACEN | Industrial | 2 buys — CRUZABRA, FRANCIA | +11% NI |
| ALHI | Anchor Land Holdings | Property | 1 buy — MARIA GLADYS C. VILCHEZ | +4% NI |
| UPSON | Upson International | Services | 3 buys — LEE, LIM | +4% NI |
| DNL | D&L Industries | Industrial | 47 buys — Jadel Holdings Co., John L. Lao | +2% NI |
| I | I-Remit | Financials | 2 buys — Danilo T. Reyes, Edgar C. De Asis | +2% NI |
| JFC | Jollibee Foods | Industrial | 2 buys — CHUA POE ENG, LIM | +2% NI |
Page 1 of 2 (26 results)