PSEi 30
Equal-weighted index of the 30 PSEi blue-chip constituents
30
Constituents
-10.6%
1Y Return (EW)
₱-5.12B
Net Foreign (7d)
Sector Index
Net BuyingNet Selling
Equal-weighted index (base 100). Each stock contributes equally to daily returns. Data from PSE Daily Quotation Reports.
Constituents (7d)
| Ticker | Company | Last Close | 7d Change | Net Foreign (7d) | Insider Streak |
|---|---|---|---|---|---|
| ALI | Ayala Land, Inc. | ₱18.08 | +11.19% | ₱-1.16B | ⚠ deteriorating |
| AC | Ayala Corporation | ₱543.00 | +8.6% | +₱106.0M | 1Q buying |
| BDO | BDO Unibank, Inc. | ₱122.80 | +8.29% | ₱-651.1M | ⚠ deteriorating |
| MBT | Metropolitan Bank & Trust Company | ₱67.30 | +6.32% | ₱-323.3M | 2Q buying |
| BPI | Bank of the Philippine Islands | ₱101.40 | +5.63% | ₱-181.2M | ⚠ deteriorating |
| SCC | Semirara Mining and Power Corporation | ₱30.05 | +5.25% | +₱18.3M | 4Q buying |
| SM | SM Investments Corporation | ₱621.00 | +5.25% | ₱-388.0M | 1Q buying |
| RCR | RL Commercial REIT, Inc. | ₱6.90 | +5.02% | ₱-77.1M | ⚠ deteriorating |
| PLUS | DigiPlus Interactive Corp. | ₱16.80 | +4.74% | +₱4.2M | 4Q buying |
| ACEN | ACEN CORPORATION | ₱2.97 | +4.58% | +₱28.1M | 2Q buying |
| SMPH | SM Prime Holdings, Inc. | ₱20.40 | +4.4% | +₱46.5M | 1Q buying |
| JGS | JG Summit Holdings, Inc. | ₱28.70 | +4.36% | +₱71.1M | — |
| PGOLD | Puregold Price Club, Inc. | ₱41.70 | +4.25% | +₱6.7M | 1Q buying |
| AREIT | AREIT, Inc. | ₱39.95 | +4.17% | ₱-27.2M | — |
| ICT | International Container Terminal Services, Inc. | ₱720.00 | +3.9% | ₱-109.2M | 2Q buying |
| MONDE | Monde Nissin Corporation | ₱6.67 | +3.57% | +₱3.0M | 3Q buying |
| LTG | LT Group, Inc. | ₱14.82 | +2.77% | ₱-285K | — |
| DMC | DMCI Holdings, Inc. | ₱10.22 | +2.3% | +₱2.4M | 4Q buying |
| CNVRG | Converge Information and Communications Technology Solutions, Inc. | ₱12.50 | +1.63% | ₱-143.9M | 1Q buying |
| GTCAP | GT Capital Holdings, Inc. | ₱513.00 | +1.38% | ₱-163.7M | ⚠ deteriorating |
| EMI | Emperador Inc. | ₱15.44 | +1.05% | +₱485K | 1Q buying |
| AEV | Aboitiz Equity Ventures, Inc. | ₱29.80 | +1.02% | +₱193.2M | 5Q buying |
| MER | Manila Electric Company | ₱608.50 | +0.75% | ₱-66.9M | 1Q buying |
| GLO | Globe Telecom, Inc. | ₱1650.00 | +0.73% | +₱52.6M | 2Q buying |
| TEL | PLDT Inc. | ₱1300.00 | +0.39% | +₱68.9M | ⚠ deteriorating |
| CBC | China Banking Corporation | ₱62.90 | -2.93% | +₱16.4M | 2Q buying |
| CNPF | Century Pacific Food, Inc. | ₱32.20 | -3.01% | ₱-221.9M | 2Q buying |
| SMC | San Miguel Corporation | ₱69.30 | -3.75% | +₱512K | ⚠ deteriorating |
| JFC | Jollibee Foods Corporation | ₱169.50 | -4.24% | ₱-978.0M | 2Q buying |
| URC | Universal Robina Corporation | ₱62.00 | -4.62% | ₱-870.6M | ⚠ deteriorating |
Equal-weighted (each constituent has equal impact). The official PSEi uses free-float adjusted market-cap weighting. Constituents based on Feb 2026 PSE rebalancing.